From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 6,772 mi | |||||
Average: | 1,693 mi | |||||
ORK | NYC | 283 ° | (W) | 285 ° | (W) | 3,116 mi |
3 segment path: | ||||||
SOU | CER | 183 ° | (S) | 183 ° | (S) | 90 mi |
CER | ORK | 296 ° | (NW) | 295 ° | (NW) | 343 mi |
ORK | NYC | 255 ° | (W) | 257 ° | (W) | 3,223 mi |
3,656 mi |
Code | Source | Location |
---|---|---|
ORK | AIP | Cork [Intl], County Cork, Munster, IE |
NYC | city | New York [Metro Area], NY, US |
SOU | DAFIF | Southampton [Eastleigh], Hampshire, ENG, GB |
CER | AIP | Cherbourg [Maupertus], P, FR |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |