From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 1,663 mi | |||||
Average: | 54 mi | |||||
7 segment path: | ||||||
CRM | GULRA | 123 ° | (SE) | 117 ° | (SE) | 109 mi |
GULRA | ERN | 125 ° | (SE) | 118 ° | (SE) | 81 mi |
ERN | EVSAS | 127 ° | (SE) | 120 ° | (SE) | 44 mi |
EVSAS | BAYIR | 127 ° | (SE) | 121 ° | (SE) | 83 mi |
BAYIR | ULTED | 126 ° | (SE) | 120 ° | (SE) | 28 mi |
ULTED | OTKEP | 126 ° | (SE) | 120 ° | (SE) | 57 mi |
OTKEP | NINVA | 139 ° | (SE) | 133 ° | (SE) | 47 mi |
449 mi | ||||||
12 segment path: | ||||||
NINVA | ROXOP | 155 ° | (SE) | 150 ° | (SE) | 40 mi |
ROXOP | VUSEB | 157 ° | (SE) | 151 ° | (SE) | 41 mi |
VUSEB | OTALO | 157 ° | (SE) | 151 ° | (SE) | 74 mi |
OTALO | RIDIP | 159 ° | (S) | 154 ° | (SE) | 57 mi |
RIDIP | UKMUG | 158 ° | (S) | 153 ° | (SE) | 59 mi |
UKMUG | VAXEN | 159 ° | (S) | 154 ° | (SE) | 31 mi |
VAXEN | PAPUS | 157 ° | (SE) | 152 ° | (SE) | 30 mi |
PAPUS | KATUT | 158 ° | (S) | 153 ° | (SE) | 20 mi |
KATUT | DENKI | 137 ° | (SE) | 132 ° | (SE) | 24 mi |
DENKI | ILMAP | 137 ° | (SE) | 132 ° | (SE) | 95 mi |
ILMAP | PEBAD | 138 ° | (SE) | 133 ° | (SE) | 48 mi |
PEBAD | SIDAD | 138 ° | (SE) | 134 ° | (SE) | 89 mi |
608 mi | ||||||
12 segment path: | ||||||
37°20'36"N 44°28'15"E | 36°48'54"N 44°45'43"E | 156 ° | (SE) | 150 ° | (SE) | 40 mi |
36°48'54"N 44°45'43"E | 36°16'14"N 45°02'12"E | 158 ° | (S) | 152 ° | (SE) | 41 mi |
36°16'14"N 45°02'12"E | 35°16'38"N 45°32'17"E | 157 ° | (SE) | 152 ° | (SE) | 74 mi |
35°16'38"N 45°32'17"E | 34°29'50"N 45°53'03"E | 160 ° | (S) | 154 ° | (SE) | 57 mi |
34°29'50"N 45°53'03"E | 33°42'39"N 46°15'25"E | 158 ° | (S) | 153 ° | (SE) | 58 mi |
33°42'39"N 46°15'25"E | 33°17'39"N 46°26'35"E | 159 ° | (S) | 154 ° | (SE) | 31 mi |
33°17'39"N 46°26'35"E | 32°53'14"N 46°38'21"E | 158 ° | (S) | 153 ° | (SE) | 30 mi |
32°53'14"N 46°38'21"E | 32°37'17"N 46°45'42"E | 159 ° | (S) | 154 ° | (SE) | 20 mi |
32°37'17"N 46°45'42"E | 32°22'09"N 47°02'13"E | 137 ° | (SE) | 132 ° | (SE) | 24 mi |
32°22'09"N 47°02'13"E | 31°21'14"N 48°07'06"E | 137 ° | (SE) | 133 ° | (SE) | 95 mi |
31°21'14"N 48°07'06"E | 30°50'04"N 48°39'40"E | 138 ° | (SE) | 134 ° | (SE) | 48 mi |
30°50'04"N 48°39'40"E | 29°52'13"N 49°38'45"E | 138 ° | (SE) | 134 ° | (SE) | 89 mi |
606 mi |
Code | Source | Location |
---|---|---|
ORER | AIP | Erbil [Intl (Irbil Northwest)], IQ |
ORSU | AIP | Sulaimaniyah (Sulaymaniyah, Silêmani) [Intl], IQ |
ORBI | AIP | Baghdad [Intl (Saddam Intl, Al Anbar Airport)], IQ |
OIIE | DAFIF | Tehran (Teheran) [Imam Khomeini Intl (Ahmadabad)], 23, IR |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() |