home
Great Circle Mapper
 Map
map

 Distances
From To Initial
Heading
Magnetic
Heading
Distance
Total: 42,157 mi
Average: 843 mi
ORD (41°58'37"N 87°54'29"W) TOL (41°35'13"N 83°48'28"W) 096095.9°(E) 100099.8°(E) 213 mi
EWR (40°41'33"N 74°10'07"W) TUS (32°07'01"N 110°56'29"W) 266265.6°(W) 278278.1°(W) 2,116 mi
ORD (41°58'37"N 87°54'29"W) ACY (39°27'27"N 74°34'38"W) 100099.5°(E) 103103.5°(E) 720 mi
IAH (29°59'04"N 95°20'29"W) SPS (33°59'20"N 98°29'31"W) 327327.0°(NW) 325325.2°(NW) 332 mi
ORD (41°58'37"N 87°54'29"W) GFK (47°56'50"N 97°10'26"W) 315315.4°(NW) 319319.4°(NW) 613 mi
CLT (35°12'49"N 80°56'57"W) SFO (37°37'08"N 122°22'31"W) 287286.6°(W) 294294.5°(NW) 2,296 mi
EWR (40°41'33"N 74°10'07"W) PQI (46°41'20"N 68°02'41"W) 034034.5°(NE) 047047.0°(NE) 515 mi
EWR (40°41'33"N 74°10'07"W) PBG (44°39'03"N 73°28'05"W) 007007.2°(N) 020019.7°(N) 276 mi
EWR (40°41'33"N 74°10'07"W) PHF (37°07'55"N 76°29'35"W) 208207.8°(SW) 220220.3°(SW) 276 mi
IAH (29°59'04"N 95°20'29"W) SRQ (27°23'44"N 82°33'16"W) 100099.8°(E) 098098.0°(E) 796 mi
ELP (31°48'26"N 106°22'35"W) SFO (37°37'08"N 122°22'31"W) 298298.2°(NW) 291290.7°(W) 993 mi
ORD (41°58'37"N 87°54'29"W) SWF (41°30'15"N 74°06'17"W) 088088.0°(E) 092091.9°(E) 713 mi
ORD (41°58'37"N 87°54'29"W) LYH (37°19'31"N 79°12'04"W) 122121.8°(SE) 126125.8°(SE) 564 mi
IAD (38°56'51"N 77°27'36"W) LYH (37°19'31"N 79°12'04"W) 221220.8°(SW) 231231.3°(SW) 147 mi
ORD (41°58'37"N 87°54'29"W) HVN (41°15'49"N 72°53'16"W) 089088.6°(E) 093092.5°(E) 778 mi
ORD (41°58'37"N 87°54'29"W) LSE (43°52'45"N 91°15'24"W) 309308.8°(NW) 313312.8°(NW) 215 mi
ORD (41°58'37"N 87°54'29"W) PHF (37°07'55"N 76°29'35"W) 115115.0°(SE) 119119.0°(SE) 694 mi
ORD (41°58'37"N 87°54'29"W) PSP (33°49'47"N 116°30'24"W) 260259.5°(W) 263263.5°(W) 1,651 mi
DEN (39°51'42"N 104°40'23"W) RIW (43°03'51"N 108°27'35"W) 320319.6°(NW) 312312.1°(NW) 296 mi
DEN (39°51'42"N 104°40'23"W) PIR (44°22'58"N 100°17'09"W) 034034.4°(NE) 027026.9°(NE) 385 mi
DEN (39°51'42"N 104°40'23"W) CHS (32°53'55"N 80°02'26"W) 102101.6°(E) 094094.1°(E) 1,449 mi
DEN (39°51'42"N 104°40'23"W) LGB (33°49'05"N 118°09'07"W) 245245.0°(SW) 238237.6°(SW) 854 mi
EWR (40°41'33"N 74°10'07"W) CHO (38°08'23"N 78°27'08"W) 234233.8°(SW) 246246.3°(SW) 289 mi
DEN (39°51'42"N 104°40'23"W) JAN (32°18'40"N 90°04'33"W) 118118.0°(SE) 111110.5°(E) 967 mi
DEN (39°51'42"N 104°40'23"W) FLG (35°08'25"N 111°40'09"W) 232231.9°(SW) 224224.4°(SW) 503 mi
IAH (29°59'04"N 95°20'29"W) EVV (38°02'27"N 87°31'43"W) 037036.8°(NE) 035035.0°(NE) 713 mi
DEN (39°51'42"N 104°40'23"W) PIA (40°39'51"N 89°41'36"W) 081081.2°(E) 074073.7°(E) 793 mi
DEN (39°51'42"N 104°40'23"W) MRY (36°35'13"N 121°50'34"W) 262261.8°(W) 254254.4°(W) 959 mi
DEN (39°51'42"N 104°40'23"W) MMH (37°37'27"N 118°50'19"W) 263263.1°(W) 256255.6°(W) 780 mi
DEN (39°51'42"N 104°40'23"W) ACV (40°58'40"N 124°06'30"W) 281280.6°(W) 273273.1°(W) 1,026 mi
DEN (39°51'42"N 104°40'23"W) BUF (42°56'26"N 78°43'50"W) 073072.5°(E) 065065.1°(NE) 1,359 mi
DEN (39°51'42"N 104°40'23"W) FWA (40°58'42"N 85°11'43"W) 079079.4°(E) 072071.9°(E) 1,028 mi
DEN (39°51'42"N 104°40'23"W) SBN (41°42'30"N 86°19'02"W) 076076.5°(E) 069069.0°(E) 969 mi
DEN (39°51'42"N 104°40'23"W) STS (38°30'35"N 122°48'46"W) 270270.3°(W) 263262.9°(W) 977 mi
SFO (37°37'08"N 122°22'31"W) MKE (42°56'49"N 87°53'49"W) 068067.6°(E) 055054.6°(NE) 1,845 mi
SFO (37°37'08"N 122°22'31"W) COS (38°48'21"N 104°42'03"W) 080079.7°(E) 067066.7°(NE) 964 mi
SFO (37°37'08"N 122°22'31"W) CMH (39°59'49"N 82°53'32"W) 073073.1°(E) 060060.1°(NE) 2,120 mi
SFO (37°37'08"N 122°22'31"W) LGB (33°49'05"N 118°09'07"W) 137136.6°(SE) 124123.6°(SE) 354 mi
IAH (29°59'04"N 95°20'29"W) MGM (32°18'02"N 86°23'38"W) 071071.0°(E) 069069.2°(E) 553 mi
IAH (29°59'04"N 95°20'29"W) ACT (31°36'44"N 97°13'49"W) 315315.4°(NW) 314313.6°(NW) 159 mi
IAH (29°59'04"N 95°20'29"W) SJT (31°21'28"N 100°29'47"W) 288288.4°(W) 287286.6°(W) 321 mi
IAH (29°59'04"N 95°20'29"W) TLH (30°23'48"N 84°21'03"W) 085084.8°(E) 083082.9°(E) 658 mi
IAH (29°59'04"N 95°20'29"W) EYW (24°33'22"N 81°45'36"W) 111110.9°(E) 109109.0°(E) 915 mi
IAD (38°56'51"N 77°27'36"W) MKE (42°56'49"N 87°53'49"W) 300300.2°(NW) 311310.7°(NW) 611 mi
IAD (38°56'51"N 77°27'36"W) MIA (25°47'43"N 80°17'24"W) 191191.1°(S) 202201.6°(S) 921 mi
IAD (38°56'51"N 77°27'36"W) PBI (26°40'59"N 80°05'44"W) 191191.0°(S) 202201.5°(S) 859 mi
MSN (43°08'24"N 89°20'15"W) IAH (29°59'04"N 95°20'29"W) 202202.1°(S) 205205.1°(SW) 966 mi
MEM (35°02'33"N 89°58'36"W) SFO (37°37'08"N 122°22'31"W) 285285.2°(W) 287287.1°(W) 1,807 mi
IAH (29°59'04"N 95°20'29"W) AVL (35°26'10"N 82°32'31"W) 060059.9°(NE) 058058.1°(NE) 834 mi
EWR (40°41'33"N 74°10'07"W) PNS (30°28'24"N 87°11'12"W) 230230.1°(SW) 243242.6°(SW) 1,015 mi

 Code Dictionary
Code Source Location
ORD FAA Chicago [Chicago O'Hare Intl], IL, US
TOL FAA Toledo [Eugene F Kranz Toledo Express Airport], OH, US
EWR FAA Newark [Newark Liberty Intl], NJ, US
TUS FAA Tucson [Intl], AZ, US
ACY FAA Atlantic City [Intl], NJ, US
IAH FAA Houston [George Bush Intercontinental Airport], TX, US
SPS FAA Wichita Falls [Sheppard AFB/Wichita Falls Muni], TX, US
GFK FAA Grand Forks [Intl (Mark Andrews Field)], ND, US
CLT FAA Charlotte [Charlotte/Douglas Intl], NC, US
SFO FAA San Francisco [Intl], CA, US
PQI FAA Presque Isle [Intl], ME, US
PBG FAA Plattsburgh [Intl], NY, US
PHF FAA Newport News [Newport News/Williamsburg Intl], VA, US
SRQ FAA Sarasota/Bradenton [Intl], FL, US
ELP FAA El Paso [Intl], TX, US
SWF FAA New York [New York Stewart Intl], NY, US
LYH FAA Lynchburg [Lynchburg Regional/Preston Glenn Field], VA, US
IAD FAA Washington [Washington Dulles Intl], DC, US
HVN FAA New Haven [Tweed/New Haven Airport], CT, US
LSE FAA La Crosse [La Crosse Regional], WI, US
PSP FAA Palm Springs [Intl], CA, US
DEN FAA Denver [Intl], CO, US
RIW FAA Riverton [Central Wyoming Regional], WY, US
PIR FAA Pierre [Pierre Regional], SD, US
CHS FAA Charleston [Charleston AFB/International], SC, US
LGB FAA Long Beach [Long Beach Airport (Daugherty Field)], CA, US
CHO FAA Charlottesville [Charlottesville-Albemarle Airport], VA, US
JAN FAA Jackson [Jackson-Evers Intl], MS, US
FLG FAA Flagstaff [Flagstaff Pulliam Airport], AZ, US
EVV FAA Evansville [Evansville Regional], IN, US
PIA FAA Peoria [General Downing - Peoria Intl], IL, US
MRY FAA Monterey [Monterey Regional], CA, US
MMH FAA Mammoth Lakes [Mammoth Yosemite Airport], CA, US
ACV FAA Arcata/Eureka [California Redwood Coast-Humboldt County Airport], CA, US
BUF FAA Buffalo [Buffalo Niagara Intl], NY, US
FWA FAA Fort Wayne [Intl], IN, US
SBN FAA South Bend [Intl], IN, US
STS FAA Santa Rosa [Charles M Schulz - Sonoma County Airport], CA, US
MKE FAA Milwaukee [General Mitchell Intl], WI, US
COS FAA Colorado Springs [City of Colorado Springs Muni (Peterson AFB)], CO, US
CMH FAA Columbus [John Glenn Columbus Intl], OH, US
MGM FAA Montgomery [Montgomery Regional (Dannelly Field)], AL, US
ACT FAA Waco [Waco Regional], TX, US
SJT FAA San Angelo [San Angelo Regional/Mathis Field], TX, US
TLH FAA Tallahassee [Intl], FL, US
EYW FAA Key West [Intl], FL, US
MIA FAA Miami [Intl], FL, US
PBI FAA West Palm Beach [Palm Beach Intl], FL, US
MSN FAA Madison [Dane County Regional/Truax Field], WI, US
MEM FAA Memphis [Intl], TN, US
AVL FAA Asheville [Asheville Regional], NC, US
PNS FAA Pensacola [Intl], FL, US

 Map Controls
Paths 


Ranges 
  
  • Markers
  • Map Conf
  • Dist+Time
  • ETOPS
Simple
Raw 
Map Options
Style
Projection
Center

Path Options
Color
   Width
   Type
Bézier Configuration

Range Options
Color
   Width
   Style
Units
   Minimum
Ground Speed or Mach
 
Rule Times
 60 minutes
 75 minutes
 90 minutes
 120 minutes
 138 minutes
 180 minutes
 207 minutes
 240 minutes
 285 minutes
 330 minutes
 370 minutes
   Engine-Out Speed
 

 

Copyright © 1996-2024 Karl L. Swartz. All rights reserved.
The Great Circle Mapper name and logo are trademarks of the Great Circle Mapper.
All other trademarks mentioned herein belong to their respective owners.
Please see credits for attributions and further copyright information.

  Follow gcmap on Facebook Follow gcmap on Twitter GCmap on LinkedIn