Code | Source | Location |
---|---|---|
OGZ | AIP | Vladikavkaz [Beslan Airport], SE, RU |
IGT | AIP | Sleptsovskaya (Magas, Nazran) [Magas Airport (Magas Oskanov Airport, Sleptsovskaya Airport)], IN, RU |
UG25 | DAFIF | Telavi Kurdgelauri, GE |
TBS | AIP | Tbilisi [Intl (Shota Rustaveli Tbilisi Intl, Novo Alexeyevka Intl, Lochini)], TB, GE |
UG24 | DAFIF | Tbilisi [Soganlug AB], TB, GE |
UG27 | DAFIF | Tbilisi [Vaziani AB], TB, GE |
GC0027 | GCMAP | Grozny (Groznyj) [Khankala, Grozny East], CE, RU |
GRV | AIP | Grozny [Severny Airport], CE, RU |
NAL | AIP | Nalchik [Nalchik Airport], KB, RU |
UG22 | DAFIF | Marneuli (Tbilisi) [Marneuli AB], KK, GE |
UR02 | AIP | Kishpek [Kishpek Airport], RU |
UGMS | GCMAP | Mestia [Queen Tamar Airport], SZ, GE |
GC0043 | other | Mestia [Mestia Airport], SZ, GE |
UGGN | GCMAP | Tsnori, KA, GE |
UG26 | DAFIF | Kutaisi West, GE |
UB16 | DAFIF | Balakan (Belokany) [Balakan Airport], BAL, AZ |
UD19 | DAFIF | Kalinino, AM |
UDLS | DAFIF | Stepanavan, AM |
UBBA | DAFIF | Akstafa, AGA, AZ |
KUT | AIP | Kutaisi [King David the Builder Kutaisi Intl (Kopitnari Airport)], IM, GE |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2019
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |