home
Great Circle Mapper
 Map
map

 Distances
From To Initial
Heading
Magnetic
Heading
Distance
Total: 221,296 mi
Average: 2,170 mi
OGG (20°53'55"N 156°25'50"W) HNL (21°19'04"N 157°55'13"W) 287287.0°(W) 277277.4°(W) 100 mi
HNL (21°19'04"N 157°55'13"W) LAX (33°56'33"N 118°24'29"W) 062061.5°(NE) 052052.0°(NE) 2,556 mi
LAX (33°56'33"N 118°24'29"W) ATL (33°38'12"N 84°25'40"W) 081081.0°(E) 069069.5°(E) 1,946 mi
ATL (33°38'12"N 84°25'40"W) BRU (50°54'05"N 4°29'04"E) 045044.6°(NE) 050050.1°(NE) 4,426 mi
BRU (50°54'05"N 4°29'04"E) DUB (53°25'17"N 6°16'12"W) 295295.1°(NW) 293292.7°(NW) 489 mi
ORK (51°50'29"N 8°29'28"W) AMS (52°18'29"N 4°45'51"E) 082081.5°(E) 084083.7°(E) 565 mi
BRU (50°54'05"N 4°29'04"E) JFK (40°38'24"N 73°46'43"W) 291291.4°(W) 289289.1°(W) 3,667 mi
JFK (40°38'24"N 73°46'43"W) PDX (45°35'19"N 122°35'49"W) 295294.6°(NW) 307307.3°(NW) 2,454 mi
PDX (45°35'19"N 122°35'49"W) AMS (52°18'29"N 4°45'51"E) 031030.7°(NE) 016015.9°(N) 5,004 mi
AMS (52°18'29"N 4°45'51"E) BRU (50°54'05"N 4°29'04"E) 187187.2°(S) 185184.8°(S) 98 mi
BRU (50°54'05"N 4°29'04"E) ATL (33°38'12"N 84°25'40"W) 292292.1°(W) 290289.7°(W) 4,426 mi
ATL (33°38'12"N 84°25'40"W) GIG (22°48'36"S 43°15'02"W) 139139.2°(SE) 145144.7°(SE) 4,735 mi
SDU (22°54'38"S 43°09'47"W) CGH (23°37'36"S 46°39'19"W) 257256.8°(W) 280279.9°(W) 227 mi
GRU (23°26'08"S 46°28'23"W) ATL (33°38'12"N 84°25'40"W) 326326.2°(NW) 348348.1°(N) 4,653 mi
ATL (33°38'12"N 84°25'40"W) BRU (50°54'05"N 4°29'04"E) 045044.6°(NE) 050050.1°(NE) 4,426 mi
BRU (50°54'05"N 4°29'04"E) JFK (40°38'24"N 73°46'43"W) 291291.4°(W) 289289.1°(W) 3,667 mi
JFK (40°38'24"N 73°46'43"W) PHX (33°26'03"N 112°00'42"W) 269269.1°(W) 282281.7°(W) 2,153 mi
PHX (33°26'03"N 112°00'42"W) JFK (40°38'24"N 73°46'43"W) 065065.4°(NE) 056055.7°(NE) 2,153 mi
LGA (40°46'38"N 73°52'21"W) ATL (33°38'12"N 84°25'40"W) 233233.1°(SW) 246245.7°(SW) 762 mi
ATL (33°38'12"N 84°25'40"W) SCL (33°23'39"S 70°47'37"W) 168167.7°(S) 173173.2°(S) 4,695 mi
SCL (33°23'39"S 70°47'37"W) ATL (33°38'12"N 84°25'40"W) 348347.7°(N) 347347.1°(N) 4,695 mi
ATL (33°38'12"N 84°25'40"W) JFK (40°38'24"N 73°46'43"W) 047047.5°(NE) 053052.9°(NE) 760 mi
JFK (40°38'24"N 73°46'43"W) BRU (50°54'05"N 4°29'04"E) 051050.7°(NE) 063063.4°(NE) 3,667 mi
BRU (50°54'05"N 4°29'04"E) AMS (52°18'29"N 4°45'51"E) 007006.9°(N) 005004.6°(N) 98 mi
AMS (52°18'29"N 4°45'51"E) JFK (40°38'24"N 73°46'43"W) 291290.6°(W) 288288.2°(W) 3,643 mi
JFK (40°38'24"N 73°46'43"W) AMS (52°18'29"N 4°45'51"E) 049049.0°(NE) 062061.7°(NE) 3,643 mi
AMS (52°18'29"N 4°45'51"E) BRU (50°54'05"N 4°29'04"E) 187187.2°(S) 185184.8°(S) 98 mi
BRU (50°54'05"N 4°29'04"E) ATL (33°38'12"N 84°25'40"W) 292292.1°(W) 290289.7°(W) 4,426 mi
ATL (33°38'12"N 84°25'40"W) LIM (12°01'19"S 77°06'52"W) 170170.0°(S) 175175.5°(S) 3,176 mi
LIM (12°01'19"S 77°06'52"W) ATL (33°38'12"N 84°25'40"W) 352351.5°(N) 355354.6°(N) 3,176 mi
ATL (33°38'12"N 84°25'40"W) BRU (50°54'05"N 4°29'04"E) 045044.6°(NE) 050050.1°(NE) 4,426 mi
BRU (50°54'05"N 4°29'04"E) DUB (53°25'17"N 6°16'12"W) 295295.1°(NW) 293292.7°(NW) 489 mi
DUB (53°25'17"N 6°16'12"W) BRU (50°54'05"N 4°29'04"E) 107106.5°(E) 108108.1°(E) 489 mi
BRU (50°54'05"N 4°29'04"E) ATL (33°38'12"N 84°25'40"W) 292292.1°(W) 290289.7°(W) 4,426 mi
ATL (33°38'12"N 84°25'40"W) AUS (30°11'40"N 97°40'12"W) 257256.6°(W) 262262.1°(W) 813 mi
AUS (30°11'40"N 97°40'12"W) SLC (40°47'18"N 111°58'40"W) 316316.2°(NW) 313313.0°(NW) 1,086 mi
SLC (40°47'18"N 111°58'40"W) RNO (39°29'57"N 119°46'05"W) 260260.4°(W) 249249.5°(W) 422 mi
RNO (39°29'57"N 119°46'05"W) SLC (40°47'18"N 111°58'40"W) 075075.3°(E) 062062.4°(NE) 422 mi
SLC (40°47'18"N 111°58'40"W) ATL (33°38'12"N 84°25'40"W) 099099.2°(E) 088088.3°(E) 1,590 mi
ATL (33°38'12"N 84°25'40"W) ANC (61°10'27"N 149°59'53"W) 325324.6°(NW) 330330.1°(NW) 3,417 mi
ANC (61°10'27"N 149°59'53"W) ATL (33°38'12"N 84°25'40"W) 093092.5°(E) 078077.9°(E) 3,417 mi
ATL (33°38'12"N 84°25'40"W) BRU (50°54'05"N 4°29'04"E) 045044.6°(NE) 050050.1°(NE) 4,426 mi
BRU (50°54'05"N 4°29'04"E) JFK (40°38'24"N 73°46'43"W) 291291.4°(W) 289289.1°(W) 3,667 mi
LGA (40°46'38"N 73°52'21"W) ATL (33°38'12"N 84°25'40"W) 233233.1°(SW) 246245.7°(SW) 762 mi
ATL (33°38'12"N 84°25'40"W) ABQ (35°02'20"N 106°36'30"W) 281280.6°(W) 286286.1°(W) 1,269 mi
ABQ (35°02'20"N 106°36'30"W) SLC (40°47'18"N 111°58'40"W) 325325.1°(NW) 317317.2°(NW) 493 mi
SLC (40°47'18"N 111°58'40"W) LGB (33°49'05"N 118°09'07"W) 217217.2°(SW) 206206.3°(SW) 588 mi
LAX (33°56'33"N 118°24'29"W) BOS (42°21'47"N 71°00'23"W) 063062.8°(NE) 051051.3°(NE) 2,611 mi
BOS (42°21'47"N 71°00'23"W) AMS (52°18'29"N 4°45'51"E) 051050.8°(NE) 065065.0°(NE) 3,457 mi
AMS (52°18'29"N 4°45'51"E) BRU (50°54'05"N 4°29'04"E) 187187.2°(S) 185184.8°(S) 98 mi
BRU (50°54'05"N 4°29'04"E) BHX (52°27'14"N 1°44'53"W) 294294.3°(NW) 292291.9°(W) 288 mi
MAN (53°21'14"N 2°16'30"W) BRU (50°54'05"N 4°29'04"E) 118117.8°(SE) 118117.9°(SE) 334 mi
BRU (50°54'05"N 4°29'04"E) KEF (63°59'06"N 22°36'20"W) 323322.8°(NW) 320320.4°(NW) 1,338 mi
KEF (63°59'06"N 22°36'20"W) YEG (53°18'36"N 113°34'46"W) 301301.2°(NW) 313313.2°(NW) 3,069 mi
YEG (53°18'36"N 113°34'46"W) YYC (51°07'21"N 114°00'48"W) 187187.1°(S) 173173.2°(S) 152 mi
YYC (51°07'21"N 114°00'48"W) YYJ (48°38'50"N 123°25'33"W) 252251.5°(W) 238237.9°(SW) 453 mi
YVR (49°11'41"N 123°11'02"W) SLC (40°47'18"N 111°58'40"W) 132132.5°(SE) 117116.8°(SE) 797 mi
SLC (40°47'18"N 111°58'40"W) IDA (43°30'49"N 112°04'15"W) 359358.6°(N) 348347.7°(N) 188 mi
BZN (45°46'38"N 111°09'01"W) SEA (47°27'00"N 122°18'42"W) 286286.3°(W) 275274.9°(W) 543 mi
SEA (47°27'00"N 122°18'42"W) KEF (63°59'06"N 22°36'20"W) 033033.2°(NE) 018018.0°(N) 3,622 mi
KEF (63°59'06"N 22°36'20"W) BRU (50°54'05"N 4°29'04"E) 120119.7°(SE) 132131.7°(SE) 1,338 mi
BRU (50°54'05"N 4°29'04"E) ATL (33°38'12"N 84°25'40"W) 292292.1°(W) 290289.7°(W) 4,426 mi
ATL (33°38'12"N 84°25'40"W) UIO (0°07'27"S 78°21'16"W) 169169.1°(S) 175174.6°(S) 2,355 mi
UIO (0°07'27"S 78°21'16"W) ATL (33°38'12"N 84°25'40"W) 351350.9°(N) 356355.6°(N) 2,355 mi
ATL (33°38'12"N 84°25'40"W) MKE (42°56'49"N 87°53'49"W) 345344.7°(N) 350350.2°(N) 669 mi
ORD (41°58'37"N 87°54'29"W) CVG (39°02'56"N 84°40'04"W) 139138.8°(SE) 143142.7°(SE) 264 mi
CVG (39°02'56"N 84°40'04"W) LGA (40°46'38"N 73°52'21"W) 075074.8°(E) 081080.8°(E) 585 mi
JFK (40°38'24"N 73°46'43"W) BRU (50°54'05"N 4°29'04"E) 051050.7°(NE) 063063.4°(NE) 3,667 mi
BRU (50°54'05"N 4°29'04"E) ATL (33°38'12"N 84°25'40"W) 292292.1°(W) 290289.7°(W) 4,426 mi
ATL (33°38'12"N 84°25'40"W) PTY (9°04'17"N 79°23'00"W) 168168.1°(S) 174173.6°(S) 1,721 mi
PTY (9°04'17"N 79°23'00"W) ATL (33°38'12"N 84°25'40"W) 350350.0°(N) 355355.4°(N) 1,721 mi
ATL (33°38'12"N 84°25'40"W) OMA (41°18'11"N 95°53'39"W) 313313.4°(NW) 319318.9°(NW) 821 mi
DSM (41°32'02"N 93°39'47"W) ATL (33°38'12"N 84°25'40"W) 134134.1°(SE) 134133.7°(SE) 743 mi
ATL (33°38'12"N 84°25'40"W) BRU (50°54'05"N 4°29'04"E) 045044.6°(NE) 050050.1°(NE) 4,426 mi
BRU (50°54'05"N 4°29'04"E) JFK (40°38'24"N 73°46'43"W) 291291.4°(W) 289289.1°(W) 3,667 mi
LGA (40°46'38"N 73°52'21"W) PWM (43°38'44"N 70°18'31"W) 042041.5°(NE) 054054.2°(NE) 269 mi
BOS (42°21'47"N 71°00'23"W) AMS (52°18'29"N 4°45'51"E) 051050.8°(NE) 065065.0°(NE) 3,457 mi
AMS (52°18'29"N 4°45'51"E) BRU (50°54'05"N 4°29'04"E) 187187.2°(S) 185184.8°(S) 98 mi
BRU (50°54'05"N 4°29'04"E) ATL (33°38'12"N 84°25'40"W) 292292.1°(W) 290289.7°(W) 4,426 mi
ATL (33°38'12"N 84°25'40"W) MEX (19°26'11"N 99°04'20"W) 226226.4°(SW) 232231.9°(SW) 1,330 mi
MEX (19°26'11"N 99°04'20"W) AMS (52°18'29"N 4°45'51"E) 037036.8°(NE) 033032.9°(NE) 5,729 mi
AMS (52°18'29"N 4°45'51"E) BRU (50°54'05"N 4°29'04"E) 187187.2°(S) 185184.8°(S) 98 mi
BRU (50°54'05"N 4°29'04"E) DUB (53°25'17"N 6°16'12"W) 295295.1°(NW) 293292.7°(NW) 489 mi
DUB (53°25'17"N 6°16'12"W) BRU (50°54'05"N 4°29'04"E) 107106.5°(E) 108108.1°(E) 489 mi
BRU (50°54'05"N 4°29'04"E) ATL (33°38'12"N 84°25'40"W) 292292.1°(W) 290289.7°(W) 4,426 mi
ATL (33°38'12"N 84°25'40"W) LAX (33°56'33"N 118°24'29"W) 280280.2°(W) 286285.7°(W) 1,946 mi
LAX (33°56'33"N 118°24'29"W) SYD (33°56'46"S 151°10'38"E) 241241.2°(SW) 230229.7°(SW) 7,488 mi
SYD (33°56'46"S 151°10'38"E) BNE (27°23'03"S 153°07'03"E) 015014.8°(N) 002002.0°(N) 467 mi
BNE (27°23'03"S 153°07'03"E) LAX (33°56'33"N 118°24'29"W) 059058.8°(NE) 048047.7°(NE) 7,161 mi
LAX (33°56'33"N 118°24'29"W) ATL (33°38'12"N 84°25'40"W) 081081.0°(E) 069069.5°(E) 1,946 mi
ATL (33°38'12"N 84°25'40"W) CHS (32°53'55"N 80°02'26"W) 100100.1°(E) 106105.6°(E) 259 mi
CHS (32°53'55"N 80°02'26"W) ATL (33°38'12"N 84°25'40"W) 283282.5°(W) 291290.7°(W) 259 mi
ATL (33°38'12"N 84°25'40"W) BRU (50°54'05"N 4°29'04"E) 045044.6°(NE) 050050.1°(NE) 4,426 mi
BRU (50°54'05"N 4°29'04"E) JFK (40°38'24"N 73°46'43"W) 291291.4°(W) 289289.1°(W) 3,667 mi
JFK (40°38'24"N 73°46'43"W) ATL (33°38'12"N 84°25'40"W) 234233.9°(SW) 247246.6°(SW) 760 mi
ATL (33°38'12"N 84°25'40"W) GRU (23°26'08"S 46°28'23"W) 142142.2°(SE) 148147.7°(SE) 4,653 mi
GRU (23°26'08"S 46°28'23"W) IGU (25°35'46"S 54°29'14"W) 252251.9°(W) 274273.9°(W) 526 mi
IGR (25°44'14"S 54°28'24"W) AEP (34°33'35"S 58°24'54"W) 200200.3°(S) 218217.5°(SW) 652 mi
AEP (34°33'35"S 58°24'54"W) USH (54°50'36"S 68°17'45"W) 196195.8°(S) 206205.7°(SW) 1,479 mi
USH (54°50'36"S 68°17'45"W) FTE (50°16'49"S 72°03'11"W) 332331.8°(NW) 320320.0°(NW) 353 mi
FTE (50°16'49"S 72°03'11"W) AEP (34°33'35"S 58°24'54"W) 038037.6°(NE) 026025.6°(NE) 1,285 mi
AEP (34°33'35"S 58°24'54"W) MDQ (37°56'03"S 57°34'24"W) 169168.8°(S) 179178.8°(S) 237 mi

 Code Dictionary
Code Source Location
OGG FAA Kahului, Maui, HI, US
HNL FAA Honolulu [Daniel K Inouye Intl], Oahu, HI, US
LAX FAA Los Angeles [Intl], CA, US
ATL FAA Atlanta [Hartsfield - Jackson Atlanta Intl], GA, US
BRU DAFIF Brussels (Zaventem) [Brussels Airport (Brussels National Airport)], VBR, BE
DUB AIP Dublin [Intl], County Dublin, Leinster, IE
ORK AIP Cork [Intl], County Cork, Munster, IE
AMS AIP Amsterdam [Schiphol Intl], NH, NL
JFK FAA New York [John F Kennedy Intl], NY, US
PDX FAA Portland [Intl], OR, US
GIG AIP Rio de Janeiro [Galeão - Antônio Carlos (Tom) Jobim Intl], RJ, BR
SDU DAFIF Rio de Janeiro [Aeroporto Santos Dumont], RJ, BR
CGH DAFIF São Paulo [Congonhas Airport], SP, BR
GRU AIP São Paulo [Guarulhos Intl (Governador André Franco Montoro)], SP, BR
PHX FAA Phoenix [Phoenix Sky Harbor Intl], AZ, US
LGA FAA New York [LaGuardia Airport], NY, US
SCL AIP Santiago (Santiago de Chile) [Arturo Merino Benítez Intl (Pudahuel Intl)], RM, CL
LIM AIP Lima (Callao) [Jorge Chávez Intl], CAL, PE
AUS FAA Austin [Austin-Bergstrom Intl], TX, US
SLC FAA Salt Lake City [Intl], UT, US
RNO FAA Reno [Reno/Tahoe Intl], NV, US
ANC FAA Anchorage [Ted Stevens Anchorage Intl], AK, US
ABQ FAA Albuquerque [Intl Sunport], NM, US
LGB FAA Long Beach [Long Beach Airport (Daugherty Field)], CA, US
BOS FAA Boston [General Edward Lawrence Logan Intl], MA, US
BHX AIP Birmingham [Birmingham Airport (Birmingham Intl)], Warwickshire, ENG, GB
MAN AIP Manchester [Ringway Intl], ENG, GB
KEF AIP Reykjavík [Keflavík], IS
YEG AIP Edmonton (Nisku) [Intl], AB, CA
YYC AIP Calgary [Intl], AB, CA
YYJ AIP Victoria [Intl], BC, CA
YVR AIP Vancouver [Intl], BC, CA
IDA FAA Idaho Falls [Idaho Falls Regional], ID, US
BZN FAA Bozeman [Bozeman Yellowstone Intl], MT, US
SEA FAA Seattle [Seattle-Tacoma Intl], WA, US
UIO other Quito (Tababela) [Mariscal Sucre Intl (Mitad del Mundo Intl)], P, EC
MKE FAA Milwaukee [General Mitchell Intl], WI, US
ORD FAA Chicago [Chicago O'Hare Intl], IL, US
CVG FAA Cincinnati (Covington) [Cincinnati/Northern Kentucky Intl], KY, US
PTY DAFIF Panamá City [Tocumen Intl (General Omar Torrijos Intl)], 8, PA
OMA FAA Omaha [Eppley Airfield], NE, US
DSM FAA Des Moines [Intl], IA, US
PWM FAA Portland [Intl Jetport], ME, US
MEX DAFIF México City (Ciudad de México) [Benito Juárez Intl], DIF, MX
SYD DAFIF Sydney [Kingsford Smith], NSW, AU
BNE DAFIF Brisbane [Intl], Qld, AU
CHS FAA Charleston [Charleston AFB/International], SC, US
IGU DAFIF Foz do Iguazú (Iguazú Falls, Iguaçu Falls) [Cataratas Intl], PR, BR
IGR DAFIF Puerto Iguazú (Puerto Iguaçu) [Cataratas del Iguazú Intl (Mayor Carlos Eduardo Krause)], N, AR
AEP AIP Buenos Aires [Aeroparque Jorge Newbery], C, AR
USH DAFIF Ushuaia [Islas Malvinas Argentinas Intl], V, AR
FTE DAFIF El Calafate [Comandante Armando Tola Intl], Z, AR
MDQ DAFIF Mar del Plata, B, AR

 Map Controls
Paths 


Ranges 
  
  • Markers
  • Map Conf
  • Dist+Time
  • ETOPS
Simple
Raw 
Map Options
Style
Projection
Center

Path Options
Color
   Width
   Type
Bézier Configuration

Range Options
Color
   Width
   Style
Units
   Minimum
Ground Speed or Mach
 
Rule Times
 60 minutes
 75 minutes
 90 minutes
 120 minutes
 138 minutes
 180 minutes
 207 minutes
 240 minutes
 285 minutes
 330 minutes
 370 minutes
   Engine-Out Speed
 

 

Copyright © 1996-2024 Karl L. Swartz. All rights reserved.
The Great Circle Mapper name and logo are trademarks of the Great Circle Mapper.
All other trademarks mentioned herein belong to their respective owners.
Please see credits for attributions and further copyright information.

  Follow gcmap on Facebook Follow gcmap on Twitter GCmap on LinkedIn