From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 12,398 mi | |||||
NZOI | GRX | 169 ° | (S) | 148 ° | (SE) | 12,398 mi |
Code | Source | Location |
---|---|---|
NZOI | unreliable | Motiti Island, NZ |
GRX | DAFIF | Granada [Federico García Lorca Granada-Jaén Airport], AN, ES |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |