From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 138,899 mi | |||||
Average: | 2,572 mi | |||||
17 segment path: | ||||||
NRT | JFK | 025 ° | (NE) | 033 ° | (NE) | 6,745 mi |
JFK | GRU | 153 ° | (SE) | 166 ° | (S) | 4,745 mi |
GRU | BUE | 221 ° | (SW) | 242 ° | (SW) | 1,055 mi |
BUE | BRC | 233 ° | (SW) | 243 ° | (SW) | 827 mi |
BRC | BUE | 061 ° | (NE) | 055 ° | (NE) | 827 mi |
BUE | GRU | 046 ° | (NE) | 056 ° | (NE) | 1,055 mi |
GRU | JFK | 338 ° | (N) | 360 ° | (N) | 4,745 mi |
JFK | YVR | 301 ° | (NW) | 314 ° | (NW) | 2,449 mi |
YVR | LHR | 034 ° | (NE) | 019 ° | (N) | 4,723 mi |
LHR | CPT | 164 ° | (S) | 164 ° | (S) | 5,995 mi |
CPT | PLZ | 092 ° | (E) | 118 ° | (SE) | 402 mi |
PLZ | GRJ | 269 ° | (W) | 298 ° | (NW) | 185 mi |
GRJ | JNB | 034 ° | (NE) | 062 ° | (NE) | 646 mi |
JNB | NBO | 020 ° | (N) | 040 ° | (NE) | 1,801 mi |
NBO | DXB | 033 ° | (NE) | 032 ° | (NE) | 2,205 mi |
DXB | HND | 059 ° | (NE) | 056 ° | (NE) | 4,940 mi |
HND | NGO | 255 ° | (W) | 263 ° | (W) | 175 mi |
43,520 mi | ||||||
ITM | HND | 077 ° | (E) | 085 ° | (E) | 251 mi |
4 segment path: | ||||||
NRT | CGK | 224 ° | (SW) | 232 ° | (SW) | 3,620 mi |
CGK | HND | 034 ° | (NE) | 034 ° | (NE) | 3,585 mi |
HND | BKK | 248 ° | (W) | 256 ° | (W) | 2,852 mi |
BKK | KIX | 050 ° | (NE) | 051 ° | (NE) | 2,585 mi |
12,642 mi | ||||||
ITM | HND | 077 ° | (E) | 085 ° | (E) | 251 mi |
14 segment path: | ||||||
HND | KIX | 255 ° | (W) | 262 ° | (W) | 269 mi |
KIX | BKK | 245 ° | (SW) | 253 ° | (W) | 2,585 mi |
BKK | HND | 051 ° | (NE) | 052 ° | (NE) | 2,852 mi |
HND | FRA | 331 ° | (NW) | 339 ° | (N) | 5,831 mi |
FRA | HND | 038 ° | (NE) | 035 ° | (NE) | 5,831 mi |
HND | LHR | 336 ° | (NW) | 344 ° | (N) | 5,974 mi |
LHR | MRS | 152 ° | (SE) | 152 ° | (SE) | 615 mi |
MRS | MRS | 000 ° | (N) | 358 ° | (N) | 0 mi |
MRS | LHR | 336 ° | (NW) | 334 ° | (NW) | 615 mi |
LHR | IST | 106 ° | (E) | 105 ° | (E) | 1,550 mi |
IST | OTP | 330 ° | (NW) | 324 ° | (NW) | 264 mi |
OTP | CDG | 294 ° | (NW) | 287 ° | (W) | 1,154 mi |
CDG | TPE | 053 ° | (NE) | 051 ° | (NE) | 6,092 mi |
TPE | NRT | 053 ° | (NE) | 058 ° | (NE) | 1,356 mi |
34,988 mi | ||||||
2 segment path: | ||||||
HND | CTS | 011 ° | (N) | 019 ° | (N) | 509 mi |
CTS | HND | 192 ° | (S) | 202 ° | (S) | 509 mi |
1,017 mi | ||||||
13 segment path: | ||||||
HND | HKG | 247 ° | (SW) | 254 ° | (W) | 1,805 mi |
HKG | DXB | 286 ° | (W) | 289 ° | (W) | 3,684 mi |
DXB | SEZ | 180 ° | (S) | 177 ° | (S) | 2,057 mi |
SEZ | LHR | 327 ° | (NW) | 332 ° | (NW) | 5,074 mi |
LHR | DOH | 103 ° | (E) | 103 ° | (E) | 3,261 mi |
DOH | CDG | 315 ° | (NW) | 312 ° | (NW) | 3,091 mi |
CDG | DOH | 104 ° | (E) | 102 ° | (E) | 3,091 mi |
DOH | LHR | 318 ° | (NW) | 315 ° | (NW) | 3,261 mi |
LHR | HND | 031 ° | (NE) | 031 ° | (NE) | 5,974 mi |
HND | BKK | 248 ° | (W) | 256 ° | (W) | 2,852 mi |
BKK | NRT | 051 ° | (NE) | 052 ° | (NE) | 2,889 mi |
NRT | CMB | 258 ° | (W) | 266 ° | (W) | 4,285 mi |
CMB | NRT | 053 ° | (NE) | 055 ° | (NE) | 4,285 mi |
45,610 mi | ||||||
HND | KMQ | 288 ° | (W) | 296 ° | (NW) | 198 mi |
MYJ | HND | 072 ° | (E) | 080 ° | (E) | 420 mi |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |