From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 11,765 mi | |||||
NJ53 | YAUG | 308 ° | (NW) | 320 ° | (NW) | 11,765 mi |
Code | Source | Location |
---|---|---|
NJ53 | FAA | Fords [New Jersey Highway Authority-Admin Building Helispot Heliport], NJ, US |
YAUG | unreliable | Augusta [Augusta Airport], WA, AU |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |