Code | Source | Location |
---|---|---|
NE34 | FAA | Sidney [Fehringer Aerodrome], NE, US |
NE08 | FAA | Lamar [Larrabee Farm Airport], NE, US |
0NE0 | FAA | Ashby [Merrihew Airport], NE, US |
5NE8 | FAA | Nebraska City [St. Mary's Community Hospital Heliport], NE, US |
80NE | FAA | Davenport [R & R Farms Airport], NE, US |
NE29 | FAA | Minden [Cavanaugh Airport], NE, US |
41NE | FAA | Ewing [Vandersnick Airport], NE, US |
86NE | FAA | Blair [Orum Aerodrome], NE, US |
78NE | FAA | Brainard [Stava Airport], NE, US |
NE10 | FAA | Elkhorn [Flying C Heliport], NE, US |
NE27 | FAA | Abie [Abie Sky Ranch Airport], NE, US |
56NE | FAA | Ravenna [Noble Field], NE, US |
48NE | FAA | Valley [Valley Fire/Rescue Dist & Emergency Service Heliport], NE, US |
71NE | FAA | Oconto [Neben Airport], NE, US |
SCBL.NPS | other | Scotts Bluff National Monument [Scotts Bluff NM], NE, US |
12NE | FAA | Scottsbluff [Reisig Brothers Airport], NE, US |
NE38 | FAA | Prosser [Aknux Airport], NE, US |
04NE | FAA | Sarben [McConnell Field], NE, US |
NE46 | FAA | Greeley [Muni], NE, US |
4NE1 | FAA | Milburn [McMillan Ranch Airport], NE, US |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2022
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |