Code | Source | Location |
---|---|---|
NAS | FAA | Nassau [Lynden Pindling Intl], New Providence Island, NP, BS |
GGT | FAA | George Town (Moss Town) [Exuma Intl], Great Exuma Island, EX, BS |
MYEY | GCMAP | Hog Cay [Hog Cay Airport], LI, BS |
MYXC | unreliable | Hog Cay [Hog Cay Airport], LI, BS |
FPO | FAA | Freeport [Grand Bahamas Intl], FP, BS |
MYXD | GCMAP | Leaf Cay [Leaf Cay Airport], EX, BS |
CCZ | DAFIF | Chub Cay, BY, BS |
MAY | DAFIF | Mangrove Cay [Clarence A. Bain Airport], MC, BS |
MHH | DAFIF | Marsh Harbour, CO, BS |
CXY | GCMAP | North Cat Cay [Cat Cay Airport], BI, BS |
TYM | DAFIF | Staniel Cay, EX, BS |
MYGD | GCMAP | Deep Water Cay, EG, BS |
NMC | DAFIF | Norman's Cay, EX, BS |
GHC | DAFIF | Bullock Harbour [Great Harbour Cay], Great Harbour Cay, BY, BS |
TCB | DAFIF | Treasure Cay, NO, BS |
ELH | FAA | North Eleuthera [North Eleuthera Airport], NE, BS |
MYXA | GCMAP | Fowl Cay, EX, BS |
LGI | DAFIF | Deadman's Cay [Deadman's Cay Airport], LI, BS |
TBI | DAFIF | New Bight [New Bight Airport], CI, BS |
MYPI | other | Nassau (Paradise Island) [New Providence Airport], NP, BS |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |