From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 10,977 mi | |||||
MU30 | YAUG | 274 ° | (W) | 276 ° | (W) | 10,977 mi |
Code | Source | Location |
---|---|---|
MU30 | FAA | O'Fallon [Progress West Hospital Heliport], MO, US |
YAUG | unreliable | Augusta [Augusta Airport], WA, AU |
MU30 is located on the path.
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() |