From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 10,991 mi | |||||
MSN | YAUG | 287 ° | (W) | 290 ° | (W) | 10,991 mi |
Code | Source | Location |
---|---|---|
MSN | FAA | Madison [Dane County Regional/Truax Field], WI, US |
YAUG | unreliable | Augusta [Augusta Airport], WA, AU |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() |