From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 12,321 mi | |||||
MQZ | BDA | 185 ° | (S) | 188 ° | (S) | 12,321 mi |
Code | Source | Location |
---|---|---|
MQZ | DAFIF | Margaret River [Margaret River Airport], WA, AU |
BDA | FAA | Bermuda (St. George) [L.F. Wade Intl (Bermuda Intl, Kindley Field)], BM |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2022
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |