From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 11,661 mi | |||||
MNH | GMR | 089 ° | (E) | 088 ° | (E) | 11,661 mi |
Code | Source | Location |
---|---|---|
MNH | GCMAP | Musanaa [Rustaq Airport (Rostaq Airport)], OM |
GMR | AIP | Mangareva [Totegegie], Gambier Islands, PF |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |