Code | Source | Location |
---|---|---|
MHU | DAFIF | Mount Hotham, Vic, AU |
MVW | FAA | Burlington/Mount Vernon [Skagit Regional], WA, US |
KLRO | FAA | Mount Pleasant [Mt. Pleasant Regional-Faison Field], SC, US |
TPR | GCMAP | Mt. Sheila [Tom Price Airport], WA, AU |
MPO | FAA | Mount Pocono [Pocono Mountains Regional], PA, US |
WMT | other | Zunyi [Maotai Airport], GZ, CN |
MGB | DAFIF | Mount Gambier, SA, AU |
MTC | FAA | Mount Clemens [Selfridge Angb Airport], MI, US |
SVAJ | DAFIF | Mata de Juajua, J, VE |
MXI | DAFIF | Mati [Mati Airport (Imelda Romualdez Marcos)], DAO, PH |
MVP | AIP | Mitú [Fabio Alberto León Bentley Airport], VAU, CO |
LFHZ | AIP | Sallanches [Mont Blanc], V, FR |
HAHM | GCMAP | Bishoftu (Debre-Zeit) [Harar Meda Airport], OR, ET |
GPD | GCMAP | Mount Gordon [Mount Gordon Mine Airport], Qld, AU |
WME | DAFIF | Mount Keith, WA, AU |
FVMD | DAFIF | Mount Darwin, MC, ZW |
MOP | FAA | Mount Pleasant [Muni], MI, US |
KYE | DAFIF | Kleyate/Tripoli [Rene Mouawad AB], LB |
KIOB | FAA | Mount Sterling [Mount Sterling/Montgomery County Airport], KY, US |
WBGO | unreliable | Lio Matu, 13, MY |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |