From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 1,429 mi | |||||
MEX | TIJ | 313 ° | (NW) | 309 ° | (NW) | 1,429 mi |
Code | Source | Location |
---|---|---|
MEX | DAFIF | México City (Ciudad de México) [Benito Juárez Intl], DIF, MX |
TIJ | DAFIF | Tijuana [General Abelardo L. Rodríguez Intl], BCN, MX |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() |