Code | Source | Location |
---|---|---|
MAJ | FAA | Majuro Atoll [Amata Kabua Intl (Marshall Islands Intl)], MH |
NMU | unreliable | Namu, MH |
KWA | FAA | Kwajalein Atoll [Bucholz AAF Airport (Kwajalein KMR, Kwajalein Missile Range)], MH |
ENT | DAFIF | Enewetak (Eniwetok) [Enewetak Aux AF], Enewetak Island, MH |
PKRO | FAA | Roi-Namur [Freeflight Intl (Dyess AAF)], Kwajalein Atoll, MH |
UJE | GCMAP | Ujae Atoll (Ujae Island), MH |
LIK | unreliable | Likiep Island, MH |
KIO | FAA | Kili Island (Kili Atoll) [Kili Airport], MH |
LML | GCMAP | Lae Island, MH |
BII | GCMAP | Bikini Atoll [Enyu Airfield], MH |
JEJ | GCMAP | Jeh, Ailinglaplap Atoll, MH |
TIC | FAA | Arno Atoll [Tinak], MH |
KBT | GCMAP | Kaben, MH |
MJB | FAA | Mejit Atoll, MH |
WJA | GCMAP | Woja, Ailinglaplap Atoll, MH |
UTK | FAA | Utirik Island [Utirik Airport], MH |
IMI | FAA | Arno Atoll [Ine], MH |
AUL | GCMAP | Aur Island, MH |
MIJ | FAA | Mili Island, MH |
UIT | FAA | Jabor Jaluit Atoll [Jaluit Airport], MH |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |