From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 15,166 km | |||||
Average: | 3,033 km | |||||
5 segment path: | ||||||
MAA | MCT | 300 ° | (NW) | 301 ° | (NW) | 2,590 km |
MCT | KRT | 257 ° | (W) | 255 ° | (W) | 2,836 km |
KRT | ACC | 256 ° | (W) | 253 ° | (W) | 3,741 km |
ACC | REC | 249 ° | (W) | 251 ° | (W) | 4,147 km |
REC | GIG | 208 ° | (SW) | 229 ° | (SW) | 1,853 km |
15,166 km |
Code | Source | Location |
---|---|---|
MAA | DAFIF | Chennai/Madras [Meenambakkam], TN, IN |
MCT | DAFIF | Muscat [Muscat Intl (Seeb Intl)], OM |
KRT | DAFIF | Khartoum [Intl], KH, SD |
ACC | DAFIF | Accra [Kotoka Intl], GH |
REC | DAFIF | Recife [Guararapes Intl (Gilberto Freyre Intl)], PE, BR |
GIG | AIP | Rio de Janeiro [Galeão - Antônio Carlos (Tom) Jobim Intl], RJ, BR |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |