Code | Source | Location |
---|---|---|
LRCW | other | Balta Verde (Craiova) [Balta Verde Airfield], DJ, RO |
CRA | DAFIF | Craiova [Intl], DJ, RO |
LR81 | DAFIF | Deveselu, RO |
VID | DAFIF | Vidin [Smurdan], 12, BG |
LRPT | other | Geamana (Pitesti) [Geamana Airfield], AG, RO |
LB15 | DAFIF | Gabrovnitsa, 12, BG |
LB27 | DAFIF | Podem, 11, BG |
LY89 | DAFIF | Bor, RS |
LB41 | DAFIF | Dolna Mitropoliya, 11, BG |
PVN | GCMAP | Pleven (Dolna Mitropolia) [Dolna Mitropolia AB (12th Training Air Base)], 11, BG |
LRCD | other | Cisnadie (Sibiu) [Magura Airfield], SB, RO |
SBZ | AIP | Sibiu, SB, RO |
CSB | DAFIF | Caransebes (Resita) [Banat Airport Caransebes (Caransebes Airport)], CS, RO |
DVA | GCMAP | Deva [Saulesti Airport], HD, RO |
LB42 | DAFIF | Kamenets, 11, BG |
LB31 | DAFIF | Levski, 11, BG |
LB20 | DAFIF | Dobroslavtsi [Kumaritsa], 22, BG |
LB29 | DAFIF | Maslarevo, 11, BG |
LRPV | other | Strejnicu (Ploiesti) [Strejnicu Airfield], PH, RO |
INI | DAFIF | Nis [Constantine the Great Intl (Medosevac)], RS |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2022
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |