From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 11,666 mi | |||||
LOW | YAUG | 286 ° | (W) | 296 ° | (NW) | 11,666 mi |
Code | Source | Location |
---|---|---|
LOW | FAA | Louisa [Louisa County/Freeman Field], VA, US |
YAUG | unreliable | Augusta [Augusta Airport], WA, AU |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |