| From | To | Initial Heading | Distance | |||||
|---|---|---|---|---|---|---|---|---|
| 4 segment path: | 4940 mi | |||||||
| LGW (51°08'53"N 0°11'25"W) | CAI (30°07'19"N 31°24'20"E) | 119.6° | (SE) | 2176 mi | ||||
| CAI (30°07'19"N 31°24'20"E) | AMM (31°43'21"N 35°59'36"E) | 66.8° | (NE) | 294 mi | ||||
| AMM (31°43'21"N 35°59'36"E) | CAI (30°07'19"N 31°24'20"E) | 249.2° | (W) | 294 mi | ||||
| CAI (30°07'19"N 31°24'20"E) | LGW (51°08'53"N 0°11'25"W) | 320.9° | (NW) | 2176 mi | ||||
| 4 segment path: | 2476 mi | |||||||
| LHR (51°28'39"N 0°27'41"W) | LIN (45°26'42"N 9°16'36"E) | 129.2° | (SE) | 611 mi | ||||
| LIN (45°26'42"N 9°16'36"E) | CTA (37°28'00"N 15°03'59"E) | 149.4° | (SE) | 627 mi | ||||
| CTA (37°28'00"N 15°03'59"E) | LIN (45°26'42"N 9°16'36"E) | 333.3° | (NW) | 627 mi | ||||
| LIN (45°26'42"N 9°16'36"E) | LHR (51°28'39"N 0°27'41"W) | 316.5° | (NW) | 611 mi | ||||
| 2 segment path: | 9185 mi | |||||||
| LHR (51°28'39"N 0°27'41"W) | SIN (1°21'01"N 103°59'40"E) | 77.6° | (E) | 6765 mi | ||||
| SIN (1°21'01"N 103°59'40"E) | PER (31°56'25"S 115°58'01"E) | 162.1° | (S) | 2420 mi | ||||
| 3 segment path: | 11876 mi | |||||||
| ASP (23°48'24"S 133°54'08"E) | SYD (33°56'46"S 151°10'38"E) | 127.7° | (SE) | 1256 mi | ||||
| SYD (33°56'46"S 151°10'38"E) | BKK (13°40'52"N 100°44'50"E) | 305.7° | (NW) | 4662 mi | ||||
| BKK (13°40'52"N 100°44'50"E) | LHR (51°28'39"N 0°27'41"W) | 322.2° | (NW) | 5958 mi | ||||
| 2 segment path: | 1180 mi | |||||||
| LHR (51°28'39"N 0°27'41"W) | KEF (63°59'06"N 22°36'20"W) | 325.6° | (NW) | 1180 mi | ||||
| KEF (63°59'06"N 22°36'20"W) | KEF (63°59'06"N 22°36'20"W) | 0.0° | (N) | 0 mi | ||||
| 2 segment path: | 6406 mi | |||||||
| LGW (51°08'53"N 0°11'25"W) | IAH (29°59'04"N 95°20'29"W) | 293.5° | (NW) | 4854 mi | ||||
| IAH (29°59'04"N 95°20'29"W) | SJO (9°59'38"N 84°12'32"W) | 150.1° | (SE) | 1552 mi | ||||
| 2 segment path: | 5949 mi | |||||||
| GUA (14°35'00"N 90°31'39"W) | HOU (29°38'44"N 95°16'44"W) | 344.5° | (N) | 1080 mi | ||||
| HOU (29°38'44"N 95°16'44"W) | LGW (51°08'53"N 0°11'25"W) | 41.6° | (NE) | 4869 mi | ||||
| 2 segment path: | 5369 mi | |||||||
| LGW (51°08'53"N 0°11'25"W) | HRE (17°55'55"S 31°05'34"E) | 149.0° | (SE) | 5119 mi | ||||
| HRE (17°55'55"S 31°05'34"E) | LUN (15°19'51"S 28°27'09"E) | 315.2° | (NW) | 250 mi | ||||
| 2 segment path: | 4959 mi | |||||||
| LLW (13°47'22"S 33°46'52"E) | EBB (0°02'33"N 32°26'37"E) | 354.4° | (N) | 955 mi | ||||
| EBB (0°02'33"N 32°26'37"E) | LGW (51°08'53"N 0°11'25"W) | 336.4° | (NW) | 4004 mi | ||||
| 5 segment path: | 4085 mi | |||||||
| LHR (51°28'39"N 0°27'41"W) | MAD (40°29'37"N 3°34'00"W) | 192.3° | (S) | 773 mi | ||||
| MAD (40°29'37"N 3°34'00"W) | SPC (28°37'35"N 17°45'20"W) | 228.9° | (SW) | 1148 mi | ||||
| SPC (28°37'35"N 17°45'20"W) | TFN (28°28'58"N 16°20'30"W) | 96.2° | (E) | 87 mi | ||||
| TFN (28°28'58"N 16°20'30"W) | BCN (41°17'49"N 2°04'42"E) | 44.8° | (NE) | 1364 mi | ||||
| BCN (41°17'49"N 2°04'42"E) | LHR (51°28'39"N 0°27'41"W) | 351.1° | (N) | 713 mi | ||||
| 5 segment path: | 21633 mi | |||||||
| LHR (51°28'39"N 0°27'41"W) | KIX (34°25'38"N 135°14'39"E) | 35.2° | (NE) | 5937 mi | ||||
| KIX (34°25'38"N 135°14'39"E) | BNE (27°23'03"S 153°07'03"E) | 162.3° | (S) | 4409 mi | ||||
| BNE (27°23'03"S 153°07'03"E) | SYD (33°56'46"S 151°10'38"E) | 193.9° | (S) | 467 mi | ||||
| SYD (33°56'46"S 151°10'38"E) | NRT (35°45'53"N 140°23'11"E) | 350.7° | (N) | 4846 mi | ||||
| NRT (35°45'53"N 140°23'11"E) | LHR (51°28'39"N 0°27'41"W) | 336.8° | (NW) | 5974 mi | ||||
| 2 segment path: | 1278 mi | |||||||
| STN (51°53'06"N 0°14'06"E) | TRF (59°11'12"N 10°15'31"E) | 33.8° | (NE) | 639 mi | ||||
| TRF (59°11'12"N 10°15'31"E) | STN (51°53'06"N 0°14'06"E) | 222.1° | (SW) | 639 mi | ||||
| 2 segment path: | 5457 mi | |||||||
| LHR (51°28'39"N 0°27'41"W) | ZRH (47°27'53"N 8°32'57"E) | 120.9° | (SE) | 491 mi | ||||
| ZRH (47°27'53"N 8°32'57"E) | PEK (40°04'48"N 116°35'04"E) | 50.0° | (NE) | 4966 mi | ||||
| 2 segment path: | 1272 mi | |||||||
| STN (51°53'06"N 0°14'06"E) | SZG (47°47'36"N 13°00'16"E) | 111.4° | (E) | 636 mi | ||||
| SZG (47°47'36"N 13°00'16"E) | STN (51°53'06"N 0°14'06"E) | 301.1° | (NW) | 636 mi | ||||
| 2 segment path: | 586 mi | |||||||
| STN (51°53'06"N 0°14'06"E) | DUB (53°25'17"N 6°16'12"W) | 293.8° | (NW) | 293 mi | ||||
| DUB (53°25'17"N 6°16'12"W) | STN (51°53'06"N 0°14'06"E) | 108.6° | (E) | 293 mi | ||||
| LHR (51°28'39"N 0°27'41"W) | MME (54°30'33"N 1°25'46"W) | 349.5° | (N) | 213 mi | ||||
| 2 segment path: | 1658 mi | |||||||
| STN (51°53'06"N 0°14'06"E) | VST (59°35'22"N 16°38'01"E) | 43.6° | (NE) | 829 mi | ||||
| VST (59°35'22"N 16°38'01"E) | STN (51°53'06"N 0°14'06"E) | 237.2° | (SW) | 829 mi | ||||
| 2 segment path: | 1466 mi | |||||||
| STN (51°53'06"N 0°14'06"E) | TRS (45°49'39"N 13°28'20"E) | 119.6° | (SE) | 733 mi | ||||
| TRS (45°49'39"N 13°28'20"E) | STN (51°53'06"N 0°14'06"E) | 309.6° | (NW) | 733 mi | ||||
| 2 segment path: | 416 mi | |||||||
| STN (51°53'06"N 0°14'06"E) | CRL (50°27'36"N 4°27'10"E) | 116.6° | (SE) | 208 mi | ||||
| CRL (50°27'36"N 4°27'10"E) | STN (51°53'06"N 0°14'06"E) | 299.9° | (NW) | 208 mi | ||||
| 2 segment path: | 416 mi | |||||||
| STN (51°53'06"N 0°14'06"E) | CRL (50°27'36"N 4°27'10"E) | 116.6° | (SE) | 208 mi | ||||
| CRL (50°27'36"N 4°27'10"E) | STN (51°53'06"N 0°14'06"E) | 299.9° | (NW) | 208 mi | ||||
| 2 segment path: | 586 mi | |||||||
| STN (51°53'06"N 0°14'06"E) | DUB (53°25'17"N 6°16'12"W) | 293.8° | (NW) | 293 mi | ||||
| DUB (53°25'17"N 6°16'12"W) | STN (51°53'06"N 0°14'06"E) | 108.6° | (E) | 293 mi | ||||
| 2 segment path: | 1188 mi | |||||||
| STN (51°53'06"N 0°14'06"E) | MMX (55°31'49"N 13°22'18"E) | 59.7° | (NE) | 594 mi | ||||
| MMX (55°31'49"N 13°22'18"E) | STN (51°53'06"N 0°14'06"E) | 250.3° | (W) | 594 mi | ||||
| 2 segment path: | 1216 mi | |||||||
| STN (51°53'06"N 0°14'06"E) | BGY (45°40'26"N 9°42'15"E) | 131.1° | (SE) | 608 mi | ||||
| BGY (45°40'26"N 9°42'15"E) | STN (51°53'06"N 0°14'06"E) | 318.3° | (NW) | 608 mi | ||||
| 4 segment path: | 4535 mi | |||||||
| LGW (51°08'53"N 0°11'25"W) | HAJ (52°27'40"N 9°41'06"E) | 74.0° | (E) | 433 mi | ||||
| HAJ (52°27'40"N 9°41'06"E) | SPC (28°37'35"N 17°45'20"W) | 231.3° | (SW) | 2163 mi | ||||
| SPC (28°37'35"N 17°45'20"W) | LPA (27°55'55"N 15°23'12"W) | 107.8° | (E) | 152 mi | ||||
| LPA (27°55'55"N 15°23'12"W) | LGW (51°08'53"N 0°11'25"W) | 22.2° | (N) | 1787 mi | ||||
| 2 segment path: | 1474 mi | |||||||
| STN (51°53'06"N 0°14'06"E) | PSA (43°41'02"N 10°23'34"E) | 136.3° | (SE) | 737 mi | ||||
| PSA (43°41'02"N 10°23'34"E) | STN (51°53'06"N 0°14'06"E) | 323.8° | (NW) | 737 mi | ||||
| 2 segment path: | 2196 mi | |||||||
| STN (51°53'06"N 0°14'06"E) | TMP (61°24'55"N 23°35'16"E) | 44.1° | (NE) | 1098 mi | ||||
| TMP (61°24'55"N 23°35'16"E) | STN (51°53'06"N 0°14'06"E) | 243.7° | (SW) | 1098 mi | ||||
| 2 segment path: | 916 mi | |||||||
| STN (51°53'06"N 0°14'06"E) | LBC (53°48'19"N 10°43'09"E) | 69.0° | (E) | 458 mi | ||||
| LBC (53°48'19"N 10°43'09"E) | STN (51°53'06"N 0°14'06"E) | 257.4° | (W) | 458 mi | ||||
| 2 segment path: | 1474 mi | |||||||
| STN (51°53'06"N 0°14'06"E) | PSA (43°41'02"N 10°23'34"E) | 136.3° | (SE) | 737 mi | ||||
| PSA (43°41'02"N 10°23'34"E) | STN (51°53'06"N 0°14'06"E) | 323.8° | (NW) | 737 mi | ||||
| STN (51°53'06"N 0°14'06"E) | PSA (43°41'02"N 10°23'34"E) | 136.3° | (SE) | 737 mi | ||||
| AOI (43°36'59"N 13°21'44"E) | STN (51°53'06"N 0°14'06"E) | 317.8° | (NW) | 835 mi | ||||
| 2 segment path: | 1160 mi | |||||||
| STN (51°53'06"N 0°14'06"E) | MXP (45°37'50"N 8°43'41"E) | 134.8° | (SE) | 580 mi | ||||
| MXP (45°37'50"N 8°43'41"E) | STN (51°53'06"N 0°14'06"E) | 321.2° | (NW) | 580 mi | ||||
| 2 segment path: | 1474 mi | |||||||
| STN (51°53'06"N 0°14'06"E) | PSA (43°41'02"N 10°23'34"E) | 136.3° | (SE) | 737 mi | ||||
| PSA (43°41'02"N 10°23'34"E) | STN (51°53'06"N 0°14'06"E) | 323.8° | (NW) | 737 mi | ||||
| 2 segment path: | 1618 mi | |||||||
| STN (51°53'06"N 0°14'06"E) | NYO (58°47'19"N 16°54'44"E) | 47.3° | (NE) | 809 mi | ||||
| NYO (58°47'19"N 16°54'44"E) | STN (51°53'06"N 0°14'06"E) | 241.1° | (SW) | 809 mi | ||||
| 2 segment path: | 1110 mi | |||||||
| STN (51°53'06"N 0°14'06"E) | TXL (52°34'N 13°17'E) | 80.0° | (E) | 555 mi | ||||
| TXL (52°34'N 13°17'E) | STN (51°53'06"N 0°14'06"E) | 270.4° | (W) | 555 mi | ||||
| 2 segment path: | 2026 mi | |||||||
| STN (51°53'06"N 0°14'06"E) | RIX (56°55'25"N 23°58'16"E) | 60.6° | (NE) | 1013 mi | ||||
| RIX (56°55'25"N 23°58'16"E) | STN (51°53'06"N 0°14'06"E) | 260.0° | (W) | 1013 mi | ||||
| 2 segment path: | 1482 mi | |||||||
| STN (51°53'06"N 0°14'06"E) | SCQ (42°53'47"N 8°24'55"W) | 216.4° | (SW) | 741 mi | ||||
| SCQ (42°53'47"N 8°24'55"W) | STN (51°53'06"N 0°14'06"E) | 30.0° | (NE) | 741 mi | ||||
| 6 segment path: | 2280 mi | |||||||
| STN (51°53'06"N 0°14'06"E) | ABZ (57°12'07"N 2°11'52"W) | 346.1° | (N) | 380 mi | ||||
| ABZ (57°12'07"N 2°11'52"W) | FAE (62°03'49"N 7°16'38"W) | 334.3° | (NW) | 380 mi | ||||
| FAE (62°03'49"N 7°16'38"W) | ABZ (57°12'07"N 2°11'52"W) | 149.9° | (SE) | 380 mi | ||||
| ABZ (57°12'07"N 2°11'52"W) | FAE (62°03'49"N 7°16'38"W) | 334.3° | (NW) | 380 mi | ||||
| FAE (62°03'49"N 7°16'38"W) | ABZ (57°12'07"N 2°11'52"W) | 149.9° | (SE) | 380 mi | ||||
| ABZ (57°12'07"N 2°11'52"W) | STN (51°53'06"N 0°14'06"E) | 164.1° | (S) | 380 mi | ||||
| 2 segment path: | 8733 mi | |||||||
| LHR (51°28'39"N 0°27'41"W) | JFK (40°38'23"N 73°46'44"W) | 288.0° | (W) | 3451 mi | ||||
| JFK (40°38'23"N 73°46'44"W) | EZE (34°49'20"S 58°32'09"W) | 167.1° | (S) | 5282 mi | ||||
| 2 segment path: | 6212 mi | |||||||
| UIO (0°08'28"S 78°29'18"W) | MIA (25°47'43"N 80°17'24"W) | 356.3° | (N) | 1787 mi | ||||
| MIA (25°47'43"N 80°17'24"W) | LHR (51°28'39"N 0°27'41"W) | 43.1° | (NE) | 4425 mi | ||||
| 2 segment path: | 2504 mi | |||||||
| LGW (51°08'53"N 0°11'25"W) | SOF (42°41'43"N 23°24'22"E) | 108.5° | (E) | 1252 mi | ||||
| SOF (42°41'43"N 23°24'22"E) | LGW (51°08'53"N 0°11'25"W) | 305.9° | (NW) | 1252 mi | ||||
| 2 segment path: | 1188 mi | |||||||
| STN (51°53'06"N 0°14'06"E) | MMX (55°31'49"N 13°22'18"E) | 59.7° | (NE) | 594 mi | ||||
| MMX (55°31'49"N 13°22'18"E) | STN (51°53'06"N 0°14'06"E) | 250.3° | (W) | 594 mi | ||||
| 2 segment path: | 1482 mi | |||||||
| STN (51°53'06"N 0°14'06"E) | SCQ (42°53'47"N 8°24'55"W) | 216.4° | (SW) | 741 mi | ||||
| SCQ (42°53'47"N 8°24'55"W) | STN (51°53'06"N 0°14'06"E) | 30.0° | (NE) | 741 mi | ||||
| 6 segment path: | 4125 mi | |||||||
| LHR (51°28'39"N 0°27'41"W) | BCN (41°17'49"N 2°04'42"E) | 169.3° | (S) | 713 mi | ||||
| BCN (41°17'49"N 2°04'42"E) | TFN (28°28'58"N 16°20'30"W) | 235.5° | (SW) | 1364 mi | ||||
| TFN (28°28'58"N 16°20'30"W) | SPC (28°37'35"N 17°45'20"W) | 276.9° | (W) | 87 mi | ||||
| SPC (28°37'35"N 17°45'20"W) | TFN (28°28'58"N 16°20'30"W) | 96.2° | (E) | 87 mi | ||||
| TFN (28°28'58"N 16°20'30"W) | MAD (40°29'37"N 3°34'00"W) | 37.9° | (NE) | 1101 mi | ||||
| MAD (40°29'37"N 3°34'00"W) | LHR (51°28'39"N 0°27'41"W) | 10.0° | (N) | 773 mi | ||||
| 2 segment path: | 2196 mi | |||||||
| STN (51°53'06"N 0°14'06"E) | TMP (61°24'55"N 23°35'16"E) | 44.1° | (NE) | 1098 mi | ||||
| TMP (61°24'55"N 23°35'16"E) | STN (51°53'06"N 0°14'06"E) | 243.7° | (SW) | 1098 mi | ||||
| 2 segment path: | 2068 mi | |||||||
| STN (51°53'06"N 0°14'06"E) | GRX (37°11'19"N 3°46'38"W) | 192.5° | (S) | 1034 mi | ||||
| GRX (37°11'19"N 3°46'38"W) | STN (51°53'06"N 0°14'06"E) | 9.7° | (N) | 1034 mi | ||||
| 2 segment path: | 5669 mi | |||||||
| LHR (51°28'39"N 0°27'41"W) | PEK (40°04'48"N 116°35'04"E) | 45.3° | (NE) | 5080 mi | ||||
| PEK (40°04'48"N 116°35'04"E) | NKG (31°44'31"N 118°51'43"E) | 166.8° | (S) | 589 mi | ||||
| 2 segment path: | 6314 mi | |||||||
| HKG (22°18'32"N 113°54'53"E) | PEK (40°04'48"N 116°35'04"E) | 6.7° | (N) | 1234 mi | ||||
| PEK (40°04'48"N 116°35'04"E) | LHR (51°28'39"N 0°27'41"W) | 324.6° | (NW) | 5080 mi | ||||
| 3 segment path: | 3721 mi | |||||||
| STN (51°53'06"N 0°14'06"E) | TFS (28°02'40"N 16°34'21"W) | 214.4° | (SW) | 1861 mi | ||||
| TFS (28°02'40"N 16°34'21"W) | LPA (27°55'55"N 15°23'12"W) | 95.8° | (E) | 73 mi | ||||
| LPA (27°55'55"N 15°23'12"W) | LGW (51°08'53"N 0°11'25"W) | 22.2° | (N) | 1787 mi | ||||
| 2 segment path: | 1694 mi | |||||||
| STN (51°53'06"N 0°14'06"E) | OPO (41°14'53"N 8°40'53"W) | 213.4° | (SW) | 847 mi | ||||
| OPO (41°14'53"N 8°40'53"W) | STN (51°53'06"N 0°14'06"E) | 26.9° | (NE) | 847 mi | ||||
| 2 segment path: | 1405 mi | |||||||
| LTN (51°52'29"N 0°22'06"W) | GRO (41°54'03"N 2°45'38"E) | 166.7° | (S) | 705 mi | ||||
| GRO (41°54'03"N 2°45'38"E) | STN (51°53'06"N 0°14'06"E) | 351.1° | (N) | 700 mi | ||||
| LHR (51°28'39"N 0°27'41"W) | WAW (52°09'57"N 20°58'02"E) | 78.6° | (E) | 916 mi | ||||
| OTP (44°34'20"N 26°06'08"E) | LHR (51°28'39"N 0°27'41"W) | 300.8° | (NW) | 1311 mi | ||||
| 2 segment path: | 2620 mi | |||||||
| STN (51°53'06"N 0°14'06"E) | MLA (35°51'27"N 14°28'39"E) | 142.1° | (SE) | 1310 mi | ||||
| MLA (35°51'27"N 14°28'39"E) | STN (51°53'06"N 0°14'06"E) | 332.0° | (NW) | 1310 mi | ||||
| LTN (51°52'29"N 0°22'06"W) | CPH (55°37'05"N 12°39'21"E) | 59.0° | (NE) | 592 mi | ||||
| GSE (57°46'29"N 11°52'13"E) | STN (51°53'06"N 0°14'06"E) | 233.6° | (SW) | 616 mi | ||||
| 2 segment path: | 1858 mi | |||||||
| LTN (51°52'29"N 0°22'06"W) | BUD (47°26'13"N 19°15'20"E) | 101.5° | (E) | 929 mi | ||||
| BUD (47°26'13"N 19°15'20"E) | LTN (51°52'29"N 0°22'06"W) | 296.5° | (NW) | 929 mi | ||||
| 2 segment path: | 2086 mi | |||||||
| STN (51°53'06"N 0°14'06"E) | SVQ (37°25'05"N 5°53'35"W) | 199.1° | (S) | 1043 mi | ||||
| SVQ (37°25'05"N 5°53'35"W) | STN (51°53'06"N 0°14'06"E) | 14.7° | (N) | 1043 mi | ||||
| 2 segment path: | 1132 mi | |||||||
| STN (51°53'06"N 0°14'06"E) | SXF (52°22'48"N 13°31'21"E) | 81.3° | (E) | 566 mi | ||||
| SXF (52°22'48"N 13°31'21"E) | STN (51°53'06"N 0°14'06"E) | 271.8° | (W) | 566 mi | ||||
| LTN (51°52'29"N 0°22'06"W) | BUD (47°26'13"N 19°15'20"E) | 101.5° | (E) | 929 mi | ||||
| SKG (40°31'11"N 22°58'15"E) | LGW (51°08'53"N 0°11'25"W) | 311.3° | (NW) | 1329 mi | ||||
| 2 segment path: | 1642 mi | |||||||
| LTN (51°52'29"N 0°22'06"W) | BTS (48°10'13"N 17°12'46"E) | 101.2° | (E) | 821 mi | ||||
| BTS (48°10'13"N 17°12'46"E) | LTN (51°52'29"N 0°22'06"W) | 294.7° | (NW) | 821 mi | ||||
| 2 segment path: | 2212 mi | |||||||
| LTN (51°52'29"N 0°22'06"W) | TLL (59°24'48"N 24°49'58"E) | 52.0° | (NE) | 1106 mi | ||||
| TLL (59°24'48"N 24°49'58"E) | LTN (51°52'29"N 0°22'06"W) | 253.0° | (W) | 1106 mi | ||||
| 2 segment path: | 1298 mi | |||||||
| LTN (51°52'29"N 0°22'06"W) | PRG (50°06'03"N 14°15'36"E) | 95.1° | (E) | 649 mi | ||||
| PRG (50°06'03"N 14°15'36"E) | LTN (51°52'29"N 0°22'06"W) | 286.5° | (W) | 649 mi | ||||
| 2 segment path: | 3618 mi | |||||||
| LGW (51°08'53"N 0°11'25"W) | TFS (28°02'40"N 16°34'21"W) | 214.4° | (SW) | 1809 mi | ||||
| TFS (28°02'40"N 16°34'21"W) | LGW (51°08'53"N 0°11'25"W) | 23.7° | (NE) | 1809 mi | ||||
| LGW (51°08'53"N 0°11'25"W) | LYS (45°43'32"N 5°04'52"E) | 145.1° | (SE) | 446 mi | ||||
| GNB (45°21'47"N 5°19'58"E) | LGW (51°08'53"N 0°11'25"W) | 329.5° | (NW) | 474 mi | ||||
| 6 segment path: | 12499 mi | |||||||
| LHR (51°28'39"N 0°27'41"W) | ORD (41°58'54"N 87°54'24"W) | 297.8° | (NW) | 3953 mi | ||||
| ORD (41°58'54"N 87°54'24"W) | TUS (32°06'58"N 110°56'28"W) | 249.3° | (W) | 1437 mi | ||||
| TUS (32°06'58"N 110°56'28"W) | DFW (32°53'49"N 97°02'17"W) | 82.5° | (E) | 813 mi | ||||
| DFW (32°53'49"N 97°02'17"W) | LHR (51°28'39"N 0°27'41"W) | 41.7° | (NE) | 4750 mi | ||||
| LHR (51°28'39"N 0°27'41"W) | MAD (40°29'37"N 3°34'00"W) | 192.3° | (S) | 773 mi | ||||
| MAD (40°29'37"N 3°34'00"W) | LHR (51°28'39"N 0°27'41"W) | 10.0° | (N) | 773 mi | ||||
| LHR (51°28'39"N 0°27'41"W) | KEF (63°59'06"N 22°36'20"W) | 325.6° | (NW) | 1180 mi | ||||
| 4 segment path: | 942 mi | |||||||
| RKV (64°07'48"N 21°56'26"W) | KUS (65°34'25"N 37°07'25"W) | 289.4° | (W) | 457 mi | ||||
| KUS (65°34'25"N 37°07'25"W) | AGM (65°36'44"N 37°37'06"W) | 280.9° | (W) | 14 mi | ||||
| AGM (65°36'44"N 37°37'06"W) | KUS (65°34'25"N 37°07'25"W) | 100.5° | (E) | 14 mi | ||||
| KUS (65°34'25"N 37°07'25"W) | RKV (64°07'48"N 21°56'26"W) | 95.6° | (E) | 457 mi | ||||
| KEF (63°59'06"N 22°36'20"W) | LHR (51°28'39"N 0°27'41"W) | 126.7° | (SE) | 1180 mi | ||||
| 2 segment path: | 2066 mi | |||||||
| LTN (51°52'29"N 0°22'06"W) | LIS (38°46'53"N 9°08'09"W) | 208.5° | (SW) | 998 mi | ||||
| LIS (38°46'53"N 9°08'09"W) | BRU (50°54'05"N 4°29'04"E) | 34.0° | (NE) | 1068 mi | ||||
| 2 segment path: | 7456 mi | |||||||
| LHR (51°28'39"N 0°27'41"W) | CDG (49°00'35"N 2°32'52"E) | 140.8° | (SE) | 216 mi | ||||
| CDG (49°00'35"N 2°32'52"E) | SCL (33°23'35"S 70°47'09"W) | 236.1° | (SW) | 7240 mi | ||||
| 3 segment path: | 1037 mi | |||||||
| ARI (18°20'55"S 70°20'19"W) | IQQ (20°32'07"S 70°10'53"W) | 176.1° | (S) | 151 mi | ||||
| IQQ (20°32'07"S 70°10'53"W) | CPO (27°15'40"S 70°46'45"W) | 184.6° | (S) | 464 mi | ||||
| CPO (27°15'40"S 70°46'45"W) | SCL (33°23'35"S 70°47'09"W) | 180.1° | (S) | 422 mi | ||||
| 2 segment path: | 7456 mi | |||||||
| SCL (33°23'35"S 70°47'09"W) | CDG (49°00'35"N 2°32'52"E) | 40.7° | (NE) | 7240 mi | ||||
| CDG (49°00'35"N 2°32'52"E) | LHR (51°28'39"N 0°27'41"W) | 323.1° | (NW) | 216 mi | ||||
| LTN (51°52'29"N 0°22'06"W) | ZAG (45°44'35"N 16°04'08"E) | 113.1° | (SE) | 859 mi | ||||
| BEG (44°49'06"N 20°18'33"E) | LHR (51°28'39"N 0°27'41"W) | 303.1° | (NW) | 1060 mi | ||||
| BCN (41°17'49"N 2°04'42"E) | LTN (51°52'29"N 0°22'06"W) | 351.8° | (N) | 740 mi | ||||
| 3 segment path: | 2405 mi | |||||||
| LHR (51°28'39"N 0°27'41"W) | KEF (63°59'06"N 22°36'20"W) | 325.6° | (NW) | 1180 mi | ||||
| KEF (63°59'06"N 22°36'20"W) | MAN (53°21'13"N 2°16'30"W) | 126.0° | (SE) | 1030 mi | ||||
| MAN (53°21'13"N 2°16'30"W) | GLA (55°52'19"N 4°25'59"W) | 334.4° | (NW) | 195 mi | ||||
| LGW (51°08'53"N 0°11'25"W) | OSL (60°11'38"N 11°06'01"E) | 30.6° | (NE) | 764 mi | ||||
| 3 segment path: | 2211 mi | |||||||
| RYG (59°22'44"N 10°47'07"E) | TOS (69°41'00"N 18°55'08"E) | 15.1° | (N) | 752 mi | ||||
| TOS (69°41'00"N 18°55'08"E) | OSL (60°11'38"N 11°06'01"E) | 202.9° | (SW) | 695 mi | ||||
| OSL (60°11'38"N 11°06'01"E) | LGW (51°08'53"N 0°11'25"W) | 220.0° | (SW) | 764 mi | ||||
| Total: | 229372 mi | |||||||
|
Information on this site may not be accurate or current
and is not valid for flight planning or navigation.
No warranty of fitness for any purpose is made or implied.
Flight planning and navigation should only be done using official charts.
Copyright © 1996-2010
Karl L. Swartz.
All rights reserved.
|