From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 13,967 mi | |||||
Average: | 776 mi | |||||
18 segment path: | ||||||
LGA | BOS | 053 ° | (NE) | 065 ° | (NE) | 184 mi |
BOS | DCA | 235 ° | (SW) | 249 ° | (W) | 399 mi |
DCA | ATL | 231 ° | (SW) | 242 ° | (SW) | 547 mi |
ATL | YYZ | 019 ° | (N) | 025 ° | (NE) | 739 mi |
YYZ | MSP | 282 ° | (W) | 292 ° | (W) | 678 mi |
MSP | DEN | 243 ° | (SW) | 243 ° | (SW) | 680 mi |
DEN | AUS | 147 ° | (SE) | 140 ° | (SE) | 775 mi |
AUS | DFW | 011 ° | (N) | 008 ° | (N) | 190 mi |
DFW | SAN | 275 ° | (W) | 272 ° | (W) | 1,171 mi |
SAN | LAX | 320 ° | (NW) | 309 ° | (NW) | 109 mi |
LAX | SFO | 320 ° | (NW) | 308 ° | (NW) | 337 mi |
SFO | SEA | 000 ° | (N) | 347 ° | (N) | 679 mi |
SEA | YVR | 342 ° | (N) | 327 ° | (NW) | 127 mi |
YVR | DUB | 036 ° | (NE) | 020 ° | (N) | 4,466 mi |
DUB | LHR | 116 ° | (SE) | 118 ° | (SE) | 280 mi |
LHR | CPH | 057 ° | (NE) | 056 ° | (NE) | 610 mi |
CPH | BER | 171 ° | (S) | 166 ° | (S) | 227 mi |
BER | TLV | 134 ° | (SE) | 129 ° | (SE) | 1,769 mi |
13,967 mi |
Code | Source | Location |
---|---|---|
LGA | FAA | New York [LaGuardia Airport], NY, US |
BOS | FAA | Boston [General Edward Lawrence Logan Intl], MA, US |
DCA | FAA | Washington [Ronald Reagan Washington National Airport], DC, US |
ATL | FAA | Atlanta [Hartsfield - Jackson Atlanta Intl], GA, US |
YYZ | AIP | Toronto [Lester B. Pearson Intl], ON, CA |
MSP | FAA | Minneapolis [Minneapolis-St. Paul Intl/Wold-Chamberlain], MN, US |
DEN | FAA | Denver [Intl], CO, US |
AUS | FAA | Austin [Austin-Bergstrom Intl], TX, US |
DFW | FAA | Dallas-Fort Worth [Intl], TX, US |
SAN | FAA | San Diego [Intl], CA, US |
LAX | FAA | Los Angeles [Intl], CA, US |
SFO | FAA | San Francisco [Intl], CA, US |
SEA | FAA | Seattle [Seattle-Tacoma Intl], WA, US |
YVR | AIP | Vancouver [Intl], BC, CA |
DUB | AIP | Dublin [Intl], County Dublin, Leinster, IE |
LHR | AIP | London [Heathrow Airport], Middlesex, ENG, GB |
CPH | AIP | Copenhagen (København) [København Airport - Kastrup], DK |
BER | AIP | Berlin [Berlin Brandenburg Intl], BB, DE |
TLV | AIP | Tel Aviv [Ben-Gurion Intl], IL |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |