From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 12,170 mi | |||||
LEA | NGD | 201 ° | (S) | 200 ° | (S) | 12,170 mi |
Code | Source | Location |
---|---|---|
LEA | DAFIF | Learmonth (Exmouth), WA, AU |
NGD | GCMAP | Anegada (The Settlement) [Capt. Auguste George Airport], Anegada, VG |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |