From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 12,446 mi | |||||
LCB | CRK | 090 ° | (E) | 106 ° | (E) | 12,446 mi |
Code | Source | Location |
---|---|---|
LCB | AIP | Pontes e Lacerda [André Antônio Maggi Airport (Pontes E Lacerda Airport)], MT, BR |
CRK | DAFIF | Luzon [Clark Intl (Diosdado Macapagal Intl, Clark AB)], PAM, PH |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |