From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 10,688 mi | |||||
LBF | RRG | 037 ° | (NE) | 032 ° | (NE) | 10,688 mi |
Code | Source | Location |
---|---|---|
LBF | FAA | North Platte [North Platte Regional/Lee Bird Field], NE, US |
RRG | AIP | Plaine Corail [Sir Gaëtan Duval Airport (Plaine Corail Airport)], Rodrigues Island, MU |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |