From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 12,184 mi | |||||
KSA | ASI | 221 ° | (SW) | 213 ° | (SW) | 12,184 mi |
Code | Source | Location |
---|---|---|
KSA | FAA | Kosrae Island [Kosrae Airport], KSA, FM |
ASI | FAA | Ascension Island (Georgetown) [RAF Ascension Island (Wideawake Field, Wide Awake Field)], AC, SH |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |