home
Great Circle Mapper
 Map
map

 Distances
From To Initial
Heading
Magnetic
Heading
Distance
Total: 87,269 mi
Average: 992 mi
77 segment path:
KRK (50°04'40"N 19°47'05"E) SXF (52°22'42"N 13°31'14"E) 303302.7°(NW) 297296.5°(NW) 315 mi
SXF (52°22'42"N 13°31'14"E) VNO (54°38'13"N 25°17'16"E) 067067.5°(NE) 062062.5°(NE) 509 mi
VNO (54°38'13"N 25°17'16"E) OSL (60°11'38"N 11°06'01"E) 312311.8°(NW) 303303.3°(NW) 652 mi
OSL (60°11'38"N 11°06'01"E) HEL (60°19'02"N 24°57'48"E) 083083.0°(E) 078078.1°(E) 476 mi
HEL (60°19'02"N 24°57'48"E) ARN (59°39'07"N 17°55'07"E) 262262.4°(W) 252252.1°(W) 249 mi
ARN (59°39'07"N 17°55'07"E) FCO (41°48'16"N 12°15'03"E) 194193.7°(S) 186186.2°(S) 1,257 mi
FCO (41°48'16"N 12°15'03"E) DKR (14°44'38"N 17°28'46"W) 232232.5°(SW) 229228.6°(SW) 2,574 mi
DKR (14°44'38"N 17°28'46"W) PRG (50°06'03"N 14°15'36"E) 029029.3°(NE) 036035.5°(NE) 3,017 mi
PRG (50°06'03"N 14°15'36"E) BRU (50°54'05"N 4°29'04"E) 281281.1°(W) 276276.1°(W) 434 mi
BRU (50°54'05"N 4°29'04"E) DUB (53°25'17"N 6°16'12"W) 295295.1°(NW) 293292.7°(NW) 489 mi
DUB (53°25'17"N 6°16'12"W) GLA (55°52'19"N 4°25'59"W) 023022.7°(NE) 024024.3°(NE) 185 mi
GLA (55°52'19"N 4°25'59"W) BFS (54°39'27"N 6°12'57"W) 221220.7°(SW) 222221.9°(SW) 110 mi
BFS (54°39'27"N 6°12'57"W) MLA (35°51'27"N 14°28'39"E) 134134.2°(SE) 136136.0°(SE) 1,631 mi
MLA (35°51'27"N 14°28'39"E) MAD (40°29'37"N 3°34'00"W) 293293.5°(NW) 290289.7°(W) 1,031 mi
MAD (40°29'37"N 3°34'00"W) TNG (35°43'54"N 5°55'16"W) 202202.1°(S) 202201.7°(S) 353 mi
TNG (35°43'54"N 5°55'16"W) GIB (36°09'04"N 5°20'59"W) 048047.8°(NE) 048048.0°(NE) 43 mi
GIB (36°09'04"N 5°20'59"W) CMN (33°21'51"N 7°34'54"W) 214214.1°(SW) 214214.2°(SW) 230 mi
CMN (33°21'51"N 7°34'54"W) IST (41°16'31"N 28°45'07"E) 064064.0°(NE) 065064.7°(NE) 2,058 mi
IST (41°16'31"N 28°45'07"E) GRV (43°23'18"N 45°41'59"E) 075074.8°(E) 069068.7°(E) 879 mi
GRV (43°23'18"N 45°41'59"E) NUX (66°04'12"N 76°31'10"E) 026026.1°(NE) 018018.5°(N) 1,954 mi
NUX (66°04'12"N 76°31'10"E) OVB (55°02'00"N 82°35'57"E) 162162.1°(S) 141141.1°(SE) 791 mi
OVB (55°02'00"N 82°35'57"E) FRU (43°03'41"N 74°28'39"E) 207207.2°(SW) 199198.7°(S) 904 mi
FRU (43°03'41"N 74°28'39"E) ALA (43°21'20"N 77°02'38"E) 080080.2°(E) 075074.6°(E) 131 mi
ALA (43°21'20"N 77°02'38"E) SCO (43°51'36"N 51°05'27"E) 281280.5°(W) 275275.3°(W) 1,297 mi
SCO (43°51'36"N 51°05'27"E) GUW (47°07'19"N 51°49'12"E) 009008.7°(N) 001000.8°(N) 228 mi
GUW (47°07'19"N 51°49'12"E) AKX (50°14'46"N 57°12'20"E) 047046.8°(NE) 037037.4°(NE) 327 mi
AKX (50°14'46"N 57°12'20"E) KRR (45°02'05"N 39°10'13"E) 254253.7°(W) 243242.7°(SW) 913 mi
KRR (45°02'05"N 39°10'13"E) OMS (54°58'02"N 73°18'37"E) 053053.1°(NE) 045045.2°(NE) 1,647 mi
OMS (54°58'02"N 73°18'37"E) UFA (54°33'28"N 55°52'26"E) 275274.8°(W) 263262.8°(W) 696 mi
UFA (54°33'28"N 55°52'26"E) KZN (55°36'25"N 49°16'49"E) 288288.2°(W) 274274.4°(W) 271 mi
KZN (55°36'25"N 49°16'49"E) IKA (35°24'58"N 51°09'08"E) 176175.6°(S) 162161.6°(S) 1,397 mi
IKA (35°24'58"N 51°09'08"E) GYD (40°28'03"N 50°02'48"E) 351350.5°(N) 346345.5°(N) 354 mi
GYD (40°28'03"N 50°02'48"E) ATH (37°56'11"N 23°56'40"E) 271271.4°(W) 265264.8°(W) 1,407 mi
ATH (37°56'11"N 23°56'40"E) ALG (36°41'40"N 3°13'01"E) 272272.1°(W) 267266.9°(W) 1,143 mi
ALG (36°41'40"N 3°13'01"E) AZR (27°50'21"N 0°11'07"W) 199199.0°(S) 197197.0°(S) 642 mi
AZR (27°50'21"N 0°11'07"W) ORY (48°43'24"N 2°22'46"E) 005004.8°(N) 004004.0°(N) 1,447 mi
ORY (48°43'24"N 2°22'46"E) NAP (40°53'10"N 14°17'27"E) 128128.4°(SE) 127126.6°(SE) 796 mi
NAP (40°53'10"N 14°17'27"E) GVA (46°14'17"N 6°06'32"E) 315314.7°(NW) 311310.6°(NW) 552 mi
GVA (46°14'17"N 6°06'32"E) AMS (52°18'29"N 4°45'51"E) 352352.3°(N) 349349.4°(N) 424 mi
AMS (52°18'29"N 4°45'51"E) TLV (32°00'34"N 34°52'58"E) 121121.0°(SE) 119118.6°(SE) 2,060 mi
TLV (32°00'34"N 34°52'58"E) MOW (55°45'N 37°35'E) 004003.8°(N) 359358.7°(N) 1,644 mi
MOW (55°45'N 37°35'E) TBS (41°40'09"N 44°57'17"E) 158158.0°(S) 146146.0°(SE) 1,028 mi
TBS (41°40'09"N 44°57'17"E) KBP (50°20'42"N 30°53'41"E) 316316.4°(NW) 309309.4°(NW) 901 mi
KBP (50°20'42"N 30°53'41"E) LWO (49°48'45"N 23°57'22"E) 266265.9°(W) 257257.3°(W) 311 mi
LWO (49°48'45"N 23°57'22"E) WRO (51°06'10"N 16°53'09"E) 289288.7°(W) 282281.6°(W) 324 mi
WRO (51°06'10"N 16°53'09"E) NCL (55°02'17"N 1°41'23"W) 297296.7°(NW) 291291.0°(W) 817 mi
NCL (55°02'17"N 1°41'23"W) BRS (51°22'58"N 2°43'09"W) 190190.0°(S) 190190.1°(S) 256 mi
BRS (51°22'58"N 2°43'09"W) BCN (41°17'49"N 2°04'42"E) 160160.0°(S) 160160.0°(S) 733 mi
BCN (41°17'49"N 2°04'42"E) CAI (30°07'19"N 31°24'20"E) 106105.8°(E) 104103.9°(E) 1,808 mi
CAI (30°07'19"N 31°24'20"E) LXR (25°40'16"N 32°42'24"E) 165165.1°(S) 160160.3°(S) 317 mi
LXR (25°40'16"N 32°42'24"E) KWI (29°13'36"N 47°58'47"E) 072071.9°(E) 067067.4°(NE) 969 mi
KWI (29°13'36"N 47°58'47"E) PZU (19°26'01"N 37°14'03"E) 228227.5°(SW) 224223.7°(SW) 955 mi
PZU (19°26'01"N 37°14'03"E) JED (21°40'52"N 39°09'20"E) 039038.5°(NE) 035034.8°(NE) 198 mi
JED (21°40'52"N 39°09'20"E) ADD (8°58'40"N 38°47'58"E) 182181.6°(S) 178177.9°(S) 874 mi
ADD (8°58'40"N 38°47'58"E) DXB (25°15'10"N 55°21'52"E) 042042.2°(NE) 040039.8°(NE) 1,563 mi
DXB (25°15'10"N 55°21'52"E) COK (10°09'07"N 76°24'07"E) 123123.2°(SE) 121120.9°(SE) 1,728 mi
COK (10°09'07"N 76°24'07"E) BLR (13°11'56"N 77°42'20"E) 023022.7°(NE) 024024.3°(NE) 227 mi
BLR (13°11'56"N 77°42'20"E) AMD (23°04'38"N 72°38'05"E) 335334.6°(NW) 336335.8°(NW) 757 mi
AMD (23°04'38"N 72°38'05"E) MCT (23°35'36"N 58°17'04"E) 275275.1°(W) 274274.4°(W) 912 mi
MCT (23°35'36"N 58°17'04"E) BOM (19°05'19"N 72°52'05"E) 105105.5°(E) 104103.7°(E) 989 mi
BOM (19°05'19"N 72°52'05"E) MAA (12°59'40"N 80°10'50"E) 130129.7°(SE) 130129.7°(SE) 642 mi
MAA (12°59'40"N 80°10'50"E) CMB (7°10'49"N 79°53'07"E) 183182.9°(S) 184184.1°(S) 400 mi
CMB (7°10'49"N 79°53'07"E) IXM (9°50'04"N 78°05'36"E) 326326.2°(NW) 328328.3°(NW) 220 mi
IXM (9°50'04"N 78°05'36"E) HYD (17°15'N 78°26'E) 003002.5°(N) 004004.2°(N) 511 mi
HYD (17°15'N 78°26'E) KUL (2°44'44"N 101°42'36"E) 120119.7°(SE) 120120.3°(SE) 1,869 mi
KUL (2°44'44"N 101°42'36"E) OOL (28°09'52"S 153°30'17"E) 126125.5°(SE) 126125.7°(SE) 4,043 mi
OOL (28°09'52"S 153°30'17"E) TSN (39°07'N 117°21'E) 332331.6°(NW) 320320.1°(NW) 5,183 mi
TSN (39°07'N 117°21'E) SHA (31°12'N 121°20'E) 156156.4°(SE) 164164.0°(S) 591 mi
SHA (31°12'N 121°20'E) HND (35°33'12"N 139°46'52"E) 069069.3°(E) 076075.8°(E) 1,106 mi
HND (35°33'12"N 139°46'52"E) CTS (42°46'31"N 141°41'32"E) 011011.0°(N) 019018.9°(N) 509 mi
CTS (42°46'31"N 141°41'32"E) HKD (41°46'12"N 140°49'19"E) 213213.0°(SW) 223222.8°(SW) 82 mi
HKD (41°46'12"N 140°49'19"E) NGO (34°51'30"N 136°48'19"E) 206205.9°(SW) 216215.5°(SW) 524 mi
NGO (34°51'30"N 136°48'19"E) OKA (26°11'45"N 127°38'45"E) 225224.9°(SW) 233232.9°(SW) 808 mi
OKA (26°11'45"N 127°38'45"E) ICN (37°28'09"N 126°27'02"E) 355355.1°(N) 001001.0°(N) 780 mi
ICN (37°28'09"N 126°27'02"E) CJU (33°30'41"N 126°29'35"E) 179179.5°(S) 188188.4°(S) 273 mi
CJU (33°30'41"N 126°29'35"E) TAE (35°53'39"N 128°39'32"E) 036036.3°(NE) 044044.1°(NE) 205 mi
TAE (35°53'39"N 128°39'32"E) TPE (25°04'40"N 121°13'58"E) 213212.7°(SW) 221221.3°(SW) 866 mi
71,796 mi
11 segment path:
TSA (25°04'11"N 121°33'09"E) HUN (24°01'25"N 121°37'01"E) 177176.8°(S) 182181.8°(S) 72 mi
HUN (24°01'25"N 121°37'01"E) HKG (22°18'32"N 113°54'53"E) 258258.0°(W) 263262.8°(W) 504 mi
HKG (22°18'32"N 113°54'53"E) CRK (15°11'10"N 120°33'37"E) 137137.2°(SE) 141140.6°(SE) 655 mi
CRK (15°11'10"N 120°33'37"E) CEB (10°18'27"N 123°58'46"E) 145145.1°(SE) 148147.9°(SE) 407 mi
CEB (10°18'27"N 123°58'46"E) SYD (33°56'46"S 151°10'38"E) 151150.8°(SE) 153152.8°(SE) 3,529 mi
SYD (33°56'46"S 151°10'38"E) CNS (16°53'09"S 145°45'19"E) 343342.7°(N) 330329.8°(NW) 1,222 mi
CNS (16°53'09"S 145°45'19"E) ADL (34°56'42"S 138°31'50"E) 198198.4°(S) 192191.8°(S) 1,321 mi
ADL (34°56'42"S 138°31'50"E) HKT (8°06'48"N 98°19'01"E) 310310.5°(NW) 302302.4°(NW) 3,958 mi
HKT (8°06'48"N 98°19'01"E) DRW (12°24'53"S 130°52'36"E) 122121.9°(SE) 123122.5°(SE) 2,646 mi
DRW (12°24'53"S 130°52'36"E) DIL (8°32'47"S 125°31'29"E) 306305.6°(NW) 303303.4°(NW) 451 mi
DIL (8°32'47"S 125°31'29"E) DPS (8°44'53"S 115°10'02"E) 268268.1°(W) 267267.1°(W) 708 mi
15,473 mi

 Code Dictionary
Code Source Location
KRK DAFIF Kraków [John Paul II Intl (Balice)], MA, PL
SXF AIP Berlin (Schönefeld) [Berlin Schönefeld Airport], BB, DE
(obsolete code for BER)
VNO AIP Vilnius [Intl], LT
OSL DAFIF Oslo [Oslo Airport Gardermoen], 02, NO
HEL AIP Helsinki [Vantaa], 18, FI
ARN DAFIF Stockholm [Arlanda], AB, SE
FCO DAFIF Rome (Roma) [Leonardo da Vinci Intl (Fiumicino)], 62, IT
DKR AIP Dakar (Yoff) [Léopold Sédar Senghor Intl (Dakar Yoff Intl)], DK, SN
PRG DAFIF Prague (Praha) [Václav Havel Airport Prague (Prague Ruzyne Intl)], PR, CZ
BRU DAFIF Brussels (Zaventem) [Brussels Airport (Brussels National Airport)], VBR, BE
DUB AIP Dublin [Intl], County Dublin, Leinster, IE
GLA AIP Glasgow [Abbotsinch], Renfrewshire, SCT, GB
BFS AIP Belfast [Aldergrove Intl], County Antrim, NIR, GB
MLA DAFIF Gudja/Luqa (Valletta) [Malta Intl (Luqa Airport)], MT
MAD DAFIF Madrid [Adolfo Suárez Madrid-Barajas Intl], MD, ES
TNG AIP Tangier (Tanger) [Ibn Batouta Airport (Boukhalef Airport)], 01, MA
GIB DAFIF Gibraltar [Intl (North Front Airport, RAF Gibraltar)], GI
CMN AIP Casablanca [Mohammed V Intl], 06, MA
IST AIP Istanbul (Arnavutköy) [Istanbul Airport (Istanbul Havalimani)], 34, TR
GRV AIP Grozny [Severny Airport], CE, RU
NUX AIP Novy Urengoy (Yevoyakha River) [Novy Urengoy Airport], YAN, RU
OVB AIP Novosibirsk [Tolmachevo Intl], NVS, RU
FRU DAFIF Bishkek [Manas Intl (Frunze)], C, KG
ALA AIP Almaty (Alma Ata) [Intl], 19, KZ
SCO AIP Aktau (Akshukyr) [Intl (Shevchenko-Central)], 47, KZ
GUW AIP Atyrau [Atyrau Airport], 23, KZ
AKX AIP Aktobe [Aktobe Airport], 15, KZ
KRR AIP Krasnodar [Pashkovskiy Airport], KDA, RU
OMS AIP Omsk [Tsentralny Airport], OMS, RU
UFA AIP Ufa [Ufa Airport], BA, RU
KZN AIP Kazan [Kazan Airport], TA, RU
IKA DAFIF Tehran (Teheran) [Imam Khomeini Intl (Ahmadabad)], 07, IR
GYD DAFIF Baku (Baki) [Heydar Aliyev Intl (Bina Intl)], BA, AZ
ATH DAFIF Athens (Spata) [Eleftherios Venizelos Intl], I, GR
ALG AIP Algiers [Houari Boumediene Airport (Algiers Airport)], 35, DZ
AZR AIP Adrar [Touat-Cheikh Sidi Mohamed Belkebir Airport], 01, DZ
ORY AIP Paris [Orly], J, FR
NAP DAFIF Naples (Napoli) [Intl (Capodichino)], 72, IT
GVA DAFIF Geneva [Geneve-Cointrin], GE, CH
AMS AIP Amsterdam [Schiphol Intl], NH, NL
TLV AIP Tel Aviv [Ben-Gurion Intl], IL
MOW city Moscow (Moskva) [Metro Area], MOS, RU
TBS AIP Tbilisi [Intl (Shota Rustaveli Tbilisi Intl, Novo Alexeyevka Intl, Lochini)], TB, GE
KBP DAFIF Kyiv (Kiev) [Boryspil Intl (Borispol Intl)], 32, UA
LWO DAFIF Lvov (Lviv) [Snilow], 46, UA
WRO DAFIF Wroclaw [Nicolaus Copernicus Airport Wroclaw (Strachowice)], DS, PL
NCL AIP Newcastle upon Tyne [Newcastle Intl], Northumberland, ENG, GB
BRS AIP Bristol [Bristol Intl (Lulsgate)], Somerset, ENG, GB
BCN DAFIF Barcelona (El Prat del Llobregat) [El Prat (Intl)], CT, ES
CAI DAFIF Cairo [Intl], C, EG
LXR DAFIF Luxor [Intl], KN, EG
KWI GCMAP Kuwait City [Kuwait Intl], KW
PZU DAFIF Port Sudan [New Intl], RS, SD
JED AIP Jeddah [King Abdul Aziz Intl], 02, SA
ADD DAFIF Addis Ababa [Bole Intl], AA, ET
DXB DAFIF Dubai [Intl], DU, AE
COK DAFIF Kochi (Cochin) [Intl (Nedumbassery)], KL, IN
BLR AIP Bangalore (Bengaluru, Devanahalli) [Kempegowda Intl (Bengaluru Intl)], KA, IN
AMD DAFIF Ahmedabad [Sardar Vallabhbhai Patel Intl], GJ, IN
MCT DAFIF Muscat [Muscat Intl (Seeb Intl)], OM
BOM DAFIF Mumbai (Bombay) [Chhatrapati Shivaji Intl (Sahar Intl, Santacruz Airport)], MH, IN
MAA DAFIF Chennai/Madras [Meenambakkam], TN, IN
CMB AIP Colombo [Bandaranaike Intl], 1, LK
IXM DAFIF Madurai [Intl], TN, IN
HYD GCMAP Hyderabad (Shamshabad) [Rajiv Gandhi Intl], TG, IN
KUL DAFIF Kuala Lumpur (Sepang) [Intl], 10, MY
OOL DAFIF Coolangatta/Gold Coast, Qld, AU
TSN AIP Tianjin [Binhai Intl], TJ, CN
SHA AIP Shanghai [Shanghai Hongqiao Intl], SH, CN
HND AIP Tokyo [Haneda], 13, JP
CTS DAFIF Sapporo [New Sapporo Intl (New Chitose Airport)], 01, JP
HKD DAFIF Hakodate [Hakodate Airport], 01, JP
NGO DAFIF Nagoya (Tokoname) [Chubu Centrair Intl (Central Japan Intl)], 23, JP
OKA DAFIF Okinawa [Naha Airport / Naha AB], Ryukyu Island, 47, JP
ICN DAFIF Seoul [Incheon Intl], KR
CJU DAFIF Jeju (Cheju) [Intl], KR
TAE DAFIF Daegu (Taegu) [Intl], KR
TPE DAFIF Taipei [Taiwan Taoyuan Intl (Chiang Kai Shek Intl)], TW
TSA DAFIF Taipei [Taipei Songshan (Sung Shan)], TW
HUN DAFIF Hualien, TW
HKG AIP Hong Kong [Intl - Chek Lap Kok], HK
CRK DAFIF Luzon [Clark Intl (Diosdado Macapagal Intl, Clark AB)], PAM, PH
CEB DAFIF Lapu-Lapu [Mactan-Cebu Intl], 07, PH
SYD DAFIF Sydney [Kingsford Smith], NSW, AU
CNS DAFIF Cairns [Intl], Qld, AU
ADL DAFIF Adelaide [Intl], SA, AU
HKT DAFIF Phuket [Intl], 83, TH
DRW DAFIF Darwin [Intl], NT, AU
DIL AIP Dili [Presidente Nicolau Lobato Intl (Komoro Intl)], DI, TL
DPS DAFIF Denpasar [Ngurah Rai - Bali Intl], BA, ID

 Map Controls
Paths 


Ranges 
  
  • Markers
  • Map Conf
  • Dist+Time
  • ETOPS
Simple
Raw 
Map Options
Style
Projection
Center

Path Options
Color
   Width
   Type
Bézier Configuration

Range Options
Color
   Width
   Style
Units
   Minimum
Ground Speed or Mach
 
Rule Times
 60 minutes
 75 minutes
 90 minutes
 120 minutes
 138 minutes
 180 minutes
 207 minutes
 240 minutes
 285 minutes
 330 minutes
 370 minutes
   Engine-Out Speed
 

 

Copyright © 1996-2024 Karl L. Swartz. All rights reserved.
The Great Circle Mapper name and logo are trademarks of the Great Circle Mapper.
All other trademarks mentioned herein belong to their respective owners.
Please see credits for attributions and further copyright information.

  Follow gcmap on Facebook Follow gcmap on Twitter GCmap on LinkedIn