From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 2,483 mi | |||||
Average: | 248 mi | |||||
10 segment path: | ||||||
KRHV | KWJF | 130 ° | (SE) | 118 ° | (SE) | 269 mi |
KWJF | KBLH | 110 ° | (E) | 099 ° | (E) | 215 mi |
KBLH | KTUS | 114 ° | (SE) | 104 ° | (E) | 243 mi |
KTUS | KELP | 093 ° | (E) | 084 ° | (E) | 269 mi |
KELP | KODO | 087 ° | (E) | 080 ° | (E) | 235 mi |
KODO | KFWS | 080 ° | (E) | 075 ° | (E) | 301 mi |
KFWS | F43 | 080 ° | (E) | 077 ° | (E) | 274 mi |
F43 | KJFX | 080 ° | (E) | 080 ° | (E) | 313 mi |
KJFX | KGMU | 076 ° | (E) | 079 ° | (E) | 291 mi |
KGMU | KUZA | 082 ° | (E) | 089 ° | (E) | 74 mi |
2,483 mi |
Code | Source | Location |
---|---|---|
KRHV | FAA | San José [Reid-Hillview Airport of Santa Clara County], CA, US |
KWJF | FAA | Lancaster [General William J Fox Airfield], CA, US |
KBLH | FAA | Blythe, CA, US |
KTUS | FAA | Tucson [Intl], AZ, US |
KELP | FAA | El Paso [Intl], TX, US |
KODO | FAA | Odessa [Odessa-Schlemeyer Field], TX, US |
KFWS | FAA | Fort Worth [Fort Worth Spinks Airport], TX, US |
F43 | FAA | El Dorado [El Dorado Downtown-Stevens Field], AR, US |
KJFX | FAA | Jasper [Walker County/Bevill Field], AL, US |
KGMU | FAA | Greenville [Greenville Downtown Airport], SC, US |
KUZA | FAA | Rock Hill [Rock Hill/York County/Bryant Field], SC, US |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() |