home
Great Circle Mapper
 Map
map

 Distances
From To Initial
Heading
Magnetic
Heading
Distance Time
Total: 29,029 nm 205:52
Average: 785 nm
37 segment path:
KOSH (43°59'04"N 88°33'25"W) MMUN (21°02'12"N 86°52'37"W) 176176.0°(S) 180179.7°(S) 1,377 nm 9:46
MMUN (21°02'12"N 86°52'37"W) MPTO (9°04'17"N 79°23'00"W) 148147.6°(SE) 150150.2°(SE) 836 nm 5:56
MPTO (9°04'17"N 79°23'00"W) SEGU (2°09'27"S 79°53'01"W) 183182.6°(S) 188188.0°(S) 671 nm 4:46
SEGU (2°09'27"S 79°53'01"W) TNCA (12°30'05"N 70°00'55"W) 034033.7°(NE) 037037.0°(NE) 1,055 nm 7:29
TNCA (12°30'05"N 70°00'55"W) MYIG (20°58'30"N 73°40'01"W) 338338.0°(N) 349349.4°(N) 548 nm 3:53
MYIG (20°58'30"N 73°40'01"W) MYCB (24°18'55"N 75°27'08"W) 334334.0°(NW) 344344.2°(N) 223 nm 1:34
MYCB (24°18'55"N 75°27'08"W) KFPR (27°29'51"N 80°22'21"W) 307306.6°(NW) 316316.3°(NW) 327 nm 2:19
KFPR (27°29'51"N 80°22'21"W) KPTK (42°39'56"N 83°25'14"W) 351351.5°(N) 359358.8°(N) 921 nm 6:31
KPTK (42°39'56"N 83°25'14"W) KWBW (41°17'50"N 75°51'08"W) 101101.1°(E) 108108.4°(E) 348 nm 2:28
KWBW (41°17'50"N 75°51'08"W) KBGR (44°48'27"N 68°49'41"W) 053053.4°(NE) 065065.1°(NE) 374 nm 2:39
KBGR (44°48'27"N 68°49'41"W) CYYR (53°19'09"N 60°25'33"W) 030029.9°(NE) 045045.2°(NE) 608 nm 4:19
CYYR (53°19'09"N 60°25'33"W) BGBW (61°09'39"N 45°25'32"W) 040039.9°(NE) 059059.3°(NE) 676 nm 4:48
BGBW (61°09'39"N 45°25'32"W) BIRK (64°07'48"N 21°56'26"W) 064064.4°(NE) 085085.2°(E) 670 nm 4:45
BIRK (64°07'48"N 21°56'26"W) BIRF (64°54'41"N 23°49'23"W) 315314.8°(NW) 327326.5°(NW) 68 nm 0:29
BIRF (64°54'41"N 23°49'23"W) EKVG (62°03'49"N 7°16'38"W) 104103.5°(E) 117116.5°(SE) 475 nm 3:22
EKVG (62°03'49"N 7°16'38"W) EINN (52°42'07"N 8°55'29"W) 186186.1°(S) 190189.7°(S) 565 nm 4:00
EINN (52°42'07"N 8°55'29"W) EGKB (51°19'51"N 0°01'57"E) 100100.4°(E) 103102.9°(E) 342 nm 2:25
EGKB (51°19'51"N 0°01'57"E) LIRA (41°47'58"N 12°35'42"E) 133133.0°(SE) 132132.0°(SE) 771 nm 5:28
LIRA (41°47'58"N 12°35'42"E) LGAV (37°56'11"N 23°56'40"E) 110110.1°(E) 106106.1°(E) 573 nm 4:03
LGAV (37°56'11"N 23°56'40"E) HECA (30°07'19"N 31°24'20"E) 139139.4°(SE) 134134.2°(SE) 597 nm 4:14
HECA (30°07'19"N 31°24'20"E) OMAD (24°25'42"N 54°27'29"E) 100099.9°(E) 095095.0°(E) 1,276 nm 9:03
OMAD (24°25'42"N 54°27'29"E) VANP (21°05'32"N 79°02'50"E) 093093.4°(E) 091091.1°(E) 1,376 nm 9:46
VANP (21°05'32"N 79°02'50"E) VCRI (6°17'04"N 81°07'27"E) 172171.9°(S) 172172.0°(S) 893 nm 6:20
VCRI (6°17'04"N 81°07'27"E) WMSA (3°07'50"N 101°32'58"E) 098097.8°(E) 100099.9°(E) 1,238 nm 8:46
WMSA (3°07'50"N 101°32'58"E) WIPK (2°09'44"S 106°08'21"E) 139138.8°(SE) 139139.0°(SE) 419 nm 2:58
WIPK (2°09'44"S 106°08'21"E) YPLM (22°14'08"S 114°05'19"E) 159159.4°(S) 159159.1°(S) 1,286 nm 9:07
YPLM (22°14'08"S 114°05'19"E) YCIN (17°34'53"S 123°49'42"E) 065064.9°(NE) 065064.7°(NE) 617 nm 4:22
YCIN (17°34'53"S 123°49'42"E) YPDN (12°24'53"S 130°52'36"E) 054053.9°(NE) 052052.3°(NE) 513 nm 3:38
YPDN (12°24'53"S 130°52'36"E) RPLL (14°30'31"N 121°01'10"E) 340339.6°(N) 337337.4°(NW) 1,712 nm 12:08
RPLL (14°30'31"N 121°01'10"E) ZSPD (31°09'N 121°48'E) 002002.3°(N) 005005.1°(N) 996 nm 7:03
ZSPD (31°09'N 121°48'E) RJCM (43°52'50"N 144°09'51"E) 048047.9°(NE) 055054.5°(NE) 1,306 nm 9:15
RJCM (43°52'50"N 144°09'51"E) PADK (51°53'01"N 176°38'33"W) 059058.9°(NE) 069068.5°(E) 1,632 nm 11:34
PADK (51°53'01"N 176°38'33"W) PANC (61°10'27"N 149°59'53"W) 047047.0°(NE) 043043.4°(NE) 1,036 nm 7:20
PANC (61°10'27"N 149°59'53"W) PAKT (55°21'15"N 131°42'40"W) 113113.1°(SE) 098098.4°(E) 674 nm 4:46
PAKT (55°21'15"N 131°42'40"W) KSEA (47°27'00"N 122°18'42"W) 140139.6°(SE) 122121.8°(SE) 591 nm 4:11
KSEA (47°27'00"N 122°18'42"W) KMIB (48°24'57"N 101°21'29"W) 078078.3°(E) 063063.1°(NE) 845 nm 5:59
KMIB (48°24'57"N 101°21'29"W) KOSH (43°59'04"N 88°33'25"W) 112111.8°(E) 106105.7°(E) 595 nm 4:13
29,029 nm 205:52

 Code Dictionary
Code Source Location
BIRK AIP Reykjavík, IS
KOSH FAA Oshkosh [Wittman Regional], WI, US
MMUN DAFIF Cancún [Cancún Intl], ROO, MX
MPTO DAFIF Panamá City [Tocumen Intl (General Omar Torrijos Intl)], 8, PA
SEGU DAFIF Guayaquil [José Joaquín de Olmdeo Intl (Simón Bolívar Intl)], G, EC
TNCA DAFIF Aruba (Oranjestad) [Reina Beatrix Intl (Queen Beatrix Intl)], AW
MYIG DAFIF Matthew Town [Inagua Airport], Great Inagua Island, IN, BS
MYCB DAFIF New Bight [New Bight Airport], CI, BS
KFPR FAA Fort Pierce [Treasure Coast Intl], FL, US
KPTK FAA Pontiac [Oakland County Intl], MI, US
KWBW FAA Wilkes-Barre [Wilkes-Barre Wyoming Valley Airport], PA, US
KBGR FAA Bangor [Intl], ME, US
CYYR AIP Happy Valley-Goose Bay [CFB Goose Bay (Goosy Bay Airport)], NL, CA
BGBW AIP Narsarsuaq, KU, GL
BIRF AIP Ólafsvik (Hellissandur) [Rif Airport], IS
EKVG AIP Sorvag (Sørvágur) [Vágar], FO
EINN AIP Shannon (Limerick) [Intl], County Clare, Munster, IE
EGKB AIP Bromley [London Biggin Hill (RAF Biggin Hill)], Kent, ENG, GB
LIRA DAFIF Rome (Roma) [Ciampino-Giovan Battista Pastine Intl], 62, IT
LGAV DAFIF Athens (Spata) [Eleftherios Venizelos Intl], I, GR
HECA DAFIF Cairo [Intl], C, EG
OMAD DAFIF Abu Dhabi [Al Bateen Executive Airport], AZ, AE
VANP DAFIF Nagpur [Dr. Babasaheb Ambedkar Intl], MH, IN
VCRI AIP Mattala [Mattala Rajapaksa Intl], 3, LK
WMSA DAFIF Kuala Lumpur (Subang) [Sultan Abdul Aziz Shah Airport (Subang Intl)], 10, MY
WIPK DAFIF Pangkal Pinang (Pangkalpinang) [Depati Amir Airport (Pangkal Pinang Airport)], SS, ID
YPLM DAFIF Learmonth (Exmouth), WA, AU
YCIN DAFIF Derby [RAAF Curtin], WA, AU
YPDN DAFIF Darwin [Intl], NT, AU
RPLL DAFIF Manila [Ninoy Aquino Intl], PH
ZSPD AIP Shanghai [Pudong Intl], SH, CN
RJCM DAFIF Ozora (Memanbetsu) [Memanbetsu Airport], 01, JP
PADK FAA Adak Island [Adak Airport], AK, US
PANC FAA Anchorage [Ted Stevens Anchorage Intl], AK, US
PAKT FAA Ketchikan [Intl], AK, US
KSEA FAA Seattle [Seattle-Tacoma Intl], WA, US
KMIB FAA Minot [Minot AFB], ND, US

 Map Controls
Paths 


Ranges 
  
  • Markers
  • Map Conf
  • Dist+Time
  • ETOPS
Simple
Raw 
Map Options
Style
Projection
Center

Path Options
Color
   Width
   Type
Bézier Configuration

Range Options
Color
   Width
   Style
Units
   Minimum
Ground Speed or Mach
 
Rule Times
 60 minutes
 75 minutes
 90 minutes
 120 minutes
 138 minutes
 180 minutes
 207 minutes
 240 minutes
 285 minutes
 330 minutes
 370 minutes
   Engine-Out Speed
 

 

Copyright © 1996-2024 Karl L. Swartz. All rights reserved.
The Great Circle Mapper name and logo are trademarks of the Great Circle Mapper.
All other trademarks mentioned herein belong to their respective owners.
Please see credits for attributions and further copyright information.

  Follow gcmap on Facebook Follow gcmap on Twitter GCmap on LinkedIn