home
Great Circle Mapper
 Map
map

 Distances
From To Initial
Heading
Magnetic
Heading
Distance Time
Total: 20,556 nm 145:47
Average: 791 nm
26 segment path:
KOSH (43°59'04"N 88°33'25"W) KWBW (41°17'50"N 75°51'08"W) 102101.6°(E) 105105.3°(E) 585 nm 4:09
KWBW (41°17'50"N 75°51'08"W) KBGR (44°48'27"N 68°49'41"W) 053053.4°(NE) 065065.1°(NE) 374 nm 2:39
KBGR (44°48'27"N 68°49'41"W) CYYR (53°19'09"N 60°25'33"W) 030029.9°(NE) 045045.2°(NE) 608 nm 4:19
CYYR (53°19'09"N 60°25'33"W) BGBW (61°09'39"N 45°25'32"W) 040039.9°(NE) 059059.3°(NE) 676 nm 4:48
BGBW (61°09'39"N 45°25'32"W) BIKF (63°59'06"N 22°36'20"W) 065065.0°(NE) 086085.8°(E) 652 nm 4:37
BIKF (63°59'06"N 22°36'20"W) EKVG (62°03'49"N 7°16'38"W) 098098.5°(E) 111110.5°(E) 434 nm 3:04
EKVG (62°03'49"N 7°16'38"W) EGKB (51°19'51"N 0°01'57"E) 156156.3°(SE) 160160.0°(S) 688 nm 4:53
EGKB (51°19'51"N 0°01'57"E) LIRA (41°47'58"N 12°35'42"E) 133133.0°(SE) 132132.1°(SE) 771 nm 5:28
LIRA (41°47'58"N 12°35'42"E) LGAV (37°56'11"N 23°56'40"E) 110110.1°(E) 106106.1°(E) 573 nm 4:03
LGAV (37°56'11"N 23°56'40"E) HECA (30°07'19"N 31°24'20"E) 139139.4°(SE) 134134.2°(SE) 597 nm 4:14
HECA (30°07'19"N 31°24'20"E) HESN (23°57'52"N 32°49'12"E) 168168.0°(S) 163163.2°(S) 376 nm 2:40
HESN (23°57'52"N 32°49'12"E) OMAD (24°25'42"N 54°27'29"E) 084084.2°(E) 080079.9°(E) 1,186 nm 8:25
OMAD (24°25'42"N 54°27'29"E) VANP (21°05'32"N 79°02'50"E) 093093.4°(E) 091091.1°(E) 1,376 nm 9:46
VANP (21°05'32"N 79°02'50"E) WMSA (3°07'50"N 101°32'58"E) 126126.2°(SE) 126126.2°(SE) 1,698 nm 12:03
WMSA (3°07'50"N 101°32'58"E) WIPK (2°09'44"S 106°08'21"E) 139138.8°(SE) 139139.0°(SE) 419 nm 2:58
WIPK (2°09'44"S 106°08'21"E) WAAA (5°03'42"S 119°33'15"E) 103102.5°(E) 102102.2°(E) 823 nm 5:50
WAAA (5°03'42"S 119°33'15"E) RPLL (14°30'31"N 121°01'10"E) 004004.3°(N) 004003.8°(N) 1,172 nm 8:18
RPLL (14°30'31"N 121°01'10"E) RCMQ (24°15'53"N 120°37'14"E) 358357.8°(N) 001000.6°(N) 584 nm 4:08
RCMQ (24°15'53"N 120°37'14"E) RJCC (42°46'31"N 141°41'32"E) 038038.1°(NE) 043042.9°(NE) 1,523 nm 10:48
RJCC (42°46'31"N 141°41'32"E) UHSS (46°53'19"N 142°43'03"E) 010009.7°(N) 019019.5°(N) 251 nm 1:46
UHSS (46°53'19"N 142°43'03"E) UHPP (53°10'13"N 158°27'13"E) 052052.3°(NE) 063063.1°(NE) 714 nm 5:03
UHPP (53°10'13"N 158°27'13"E) PADU (53°53'56"N 166°32'42"W) 074073.8°(E) 081081.2°(E) 1,241 nm 8:48
PADU (53°53'56"N 166°32'42"W) PAKT (55°21'15"N 131°42'40"W) 072071.7°(E) 064063.8°(NE) 1,205 nm 8:33
PAKT (55°21'15"N 131°42'40"W) KSEA (47°27'00"N 122°18'42"W) 140139.6°(SE) 122121.8°(SE) 591 nm 4:11
KSEA (47°27'00"N 122°18'42"W) KMIB (48°24'57"N 101°21'29"W) 078078.3°(E) 063063.1°(NE) 845 nm 5:59
KMIB (48°24'57"N 101°21'29"W) KOSH (43°59'04"N 88°33'25"W) 112111.8°(E) 106105.7°(E) 595 nm 4:13
20,556 nm 145:47

 Code Dictionary
Code Source Location
BIRK AIP Reykjavík, IS
KOSH FAA Oshkosh [Wittman Regional], WI, US
KWBW FAA Wilkes-Barre [Wilkes-Barre Wyoming Valley Airport], PA, US
KBGR FAA Bangor [Intl], ME, US
CYYR AIP Happy Valley-Goose Bay [CFB Goose Bay (Goosy Bay Airport)], NL, CA
BGBW AIP Narsarsuaq, KU, GL
BIKF AIP Reykjavík [Keflavík], IS
EKVG AIP Sorvag (Sřrvágur) [Vágar], FO
EGKB AIP Bromley [London Biggin Hill (RAF Biggin Hill)], Kent, ENG, GB
LIRA DAFIF Rome (Roma) [Ciampino-Giovan Battista Pastine Intl], 62, IT
LGAV DAFIF Athens (Spata) [Eleftherios Venizelos Intl], I, GR
HECA DAFIF Cairo [Intl], C, EG
HESN DAFIF Aswan [Intl], ASN, EG
OMAD DAFIF Abu Dhabi [Al Bateen Executive Airport], AZ, AE
VANP DAFIF Nagpur [Dr. Babasaheb Ambedkar Intl], MH, IN
WMSA DAFIF Kuala Lumpur (Subang) [Sultan Abdul Aziz Shah Airport (Subang Intl)], 10, MY
WIPK DAFIF Pangkal Pinang (Pangkalpinang) [Depati Amir Airport (Pangkal Pinang Airport)], SS, ID
WAAA DAFIF Makassar (Ujung Pandang) [Sultan Hasanuddin Intl], SN, ID
RPLL DAFIF Manila [Ninoy Aquino Intl], PH
RCMQ DAFIF Taichung [Taichung Cingcyuangang Airport (Taichung Ching Chuan Kang Airport/AB)], TW
RJCC DAFIF Sapporo [New Sapporo Intl (New Chitose Airport)], 01, JP
UHSS AIP Yuzhno-Sakhalinsk [Khomutovo Airport], SAK, RU
UHPP AIP Petropavlovsk-Kamchatsky [Yelizovo Airport], KAM, RU
PADU FAA Unalaska [Unalaska Airport, Dutch Harbor Airport, Tom Madsen Airport], AK, US
PAKT FAA Ketchikan [Intl], AK, US
KSEA FAA Seattle [Seattle-Tacoma Intl], WA, US
KMIB FAA Minot [Minot AFB], ND, US

 Map Controls
Paths 


Ranges 
  
  • Markers
  • Map Conf
  • Dist+Time
  • ETOPS
Simple
Raw 
Map Options
Style
Projection
Center

Path Options
Color
   Width
   Type
Bézier Configuration

Range Options
Color
   Width
   Style
Units
   Minimum
Ground Speed or Mach
 
Rule Times
 60 minutes
 75 minutes
 90 minutes
 120 minutes
 138 minutes
 180 minutes
 207 minutes
 240 minutes
 285 minutes
 330 minutes
 370 minutes
   Engine-Out Speed
 

 

Copyright © 1996-2024 Karl L. Swartz. All rights reserved.
The Great Circle Mapper name and logo are trademarks of the Great Circle Mapper.
All other trademarks mentioned herein belong to their respective owners.
Please see credits for attributions and further copyright information.

  Follow gcmap on Facebook Follow gcmap on Twitter GCmap on LinkedIn