home
Great Circle Mapper
 Map
map

 Distances
From To Initial
Heading
Magnetic
Heading
Distance Time
Total: 21,013 nm 149:02
Average: 750 nm
28 segment path:
KOSH (43°59'04"N 88°33'25"W) CYYR (53°19'09"N 60°25'33"W) 053053.2°(NE) 057056.9°(NE) 1,241 nm 8:48
CYYR (53°19'09"N 60°25'33"W) BGBW (61°09'39"N 45°25'32"W) 040039.9°(NE) 059059.3°(NE) 676 nm 4:48
BGBW (61°09'39"N 45°25'32"W) BIRK (64°07'48"N 21°56'26"W) 064064.4°(NE) 085085.2°(E) 670 nm 4:45
BIRK (64°07'48"N 21°56'26"W) BIRF (64°54'41"N 23°49'23"W) 315314.8°(NW) 327326.5°(NW) 68 nm 0:29
BIRF (64°54'41"N 23°49'23"W) EKVG (62°03'49"N 7°16'38"W) 104103.5°(E) 117116.5°(SE) 475 nm 3:22
EKVG (62°03'49"N 7°16'38"W) EIWT (53°21'08"N 6°29'18"W) 177176.9°(S) 180180.5°(S) 524 nm 3:43
EIWT (53°21'08"N 6°29'18"W) EGKB (51°19'51"N 0°01'57"E) 114114.2°(SE) 116115.9°(SE) 269 nm 1:54
EGKB (51°19'51"N 0°01'57"E) LIRA (41°47'58"N 12°35'42"E) 133133.0°(SE) 132132.0°(SE) 771 nm 5:28
LIRA (41°47'58"N 12°35'42"E) LGAV (37°56'11"N 23°56'40"E) 110110.1°(E) 106106.1°(E) 573 nm 4:03
LGAV (37°56'11"N 23°56'40"E) HECA (30°07'19"N 31°24'20"E) 139139.4°(SE) 134134.2°(SE) 597 nm 4:14
HECA (30°07'19"N 31°24'20"E) OMAD (24°25'42"N 54°27'29"E) 100099.9°(E) 095095.0°(E) 1,276 nm 9:03
OMAD (24°25'42"N 54°27'29"E) VANP (21°05'32"N 79°02'50"E) 093093.4°(E) 091091.1°(E) 1,376 nm 9:46
VANP (21°05'32"N 79°02'50"E) VCRI (6°17'04"N 81°07'27"E) 172171.9°(S) 172172.0°(S) 893 nm 6:20
VCRI (6°17'04"N 81°07'27"E) WMSA (3°07'50"N 101°32'58"E) 098097.8°(E) 100099.9°(E) 1,238 nm 8:46
WMSA (3°07'50"N 101°32'58"E) WIHH (6°16'00"S 106°53'28"E) 150150.3°(SE) 150150.5°(SE) 646 nm 4:35
WIHH (6°16'00"S 106°53'28"E) WADD (8°44'53"S 115°10'02"E) 107107.2°(E) 107106.7°(E) 515 nm 3:39
WADD (8°44'53"S 115°10'02"E) RPMD (7°07'32"N 125°38'45"E) 034033.8°(NE) 033033.1°(NE) 1,137 nm 8:03
RPMD (7°07'32"N 125°38'45"E) RPLL (14°30'31"N 121°01'10"E) 329328.6°(NW) 330330.0°(NW) 519 nm 3:40
RPLL (14°30'31"N 121°01'10"E) ROAH (26°11'45"N 127°38'45"E) 027027.0°(NE) 030029.8°(NE) 792 nm 5:37
ROAH (26°11'45"N 127°38'45"E) RJCO (43°06'58"N 141°22'49"E) 030030.1°(NE) 036035.9°(NE) 1,217 nm 8:37
RJCO (43°06'58"N 141°22'49"E) RJCM (43°52'50"N 144°09'51"E) 068068.4°(E) 078078.3°(E) 130 nm 0:55
RJCM (43°52'50"N 144°09'51"E) PADK (51°53'01"N 176°38'33"W) 059058.9°(NE) 069068.5°(E) 1,632 nm 11:34
PADK (51°53'01"N 176°38'33"W) PACD (55°12'21"N 162°43'34"W) 063062.6°(NE) 059059.0°(NE) 535 nm 3:48
PACD (55°12'21"N 162°43'34"W) PANC (61°10'27"N 149°59'53"W) 043043.1°(NE) 034033.6°(NE) 539 nm 3:49
PANC (61°10'27"N 149°59'53"W) PAKT (55°21'15"N 131°42'40"W) 113113.1°(SE) 098098.4°(E) 674 nm 4:46
PAKT (55°21'15"N 131°42'40"W) KSEA (47°27'00"N 122°18'42"W) 140139.6°(SE) 122121.8°(SE) 591 nm 4:11
KSEA (47°27'00"N 122°18'42"W) KMIB (48°24'57"N 101°21'29"W) 078078.3°(E) 063063.1°(NE) 845 nm 5:59
KMIB (48°24'57"N 101°21'29"W) KOSH (43°59'04"N 88°33'25"W) 112111.8°(E) 106105.7°(E) 595 nm 4:13
21,013 nm 149:02

 Code Dictionary
Code Source Location
BIRK AIP Reykjavík, IS
KOSH FAA Oshkosh [Wittman Regional], WI, US
CYYR AIP Happy Valley-Goose Bay [CFB Goose Bay (Goosy Bay Airport)], NL, CA
BGBW AIP Narsarsuaq, KU, GL
BIRF AIP Ólafsvik (Hellissandur) [Rif Airport], IS
EKVG AIP Sorvag (Sřrvágur) [Vágar], FO
EIWT AIP Dublin (Leixlip) [Weston Executive Airport], County Kildare, Leinster, IE
EGKB AIP Bromley [London Biggin Hill (RAF Biggin Hill)], Kent, ENG, GB
LIRA DAFIF Rome (Roma) [Ciampino-Giovan Battista Pastine Intl], 62, IT
LGAV DAFIF Athens (Spata) [Eleftherios Venizelos Intl], I, GR
HECA DAFIF Cairo [Intl], C, EG
OMAD DAFIF Abu Dhabi [Al Bateen Executive Airport], AZ, AE
VANP DAFIF Nagpur [Dr. Babasaheb Ambedkar Intl], MH, IN
VCRI AIP Mattala [Mattala Rajapaksa Intl], 3, LK
WMSA DAFIF Kuala Lumpur (Subang) [Sultan Abdul Aziz Shah Airport (Subang Intl)], 10, MY
WIHH DAFIF Jakarta [Halim Perdanakusuma Intl], JB, ID
WADD DAFIF Denpasar [Ngurah Rai - Bali Intl], BA, ID
RPMD DAFIF Davao City [Francisco Bangoy Intl], DAS, PH
RPLL DAFIF Manila [Ninoy Aquino Intl], PH
ROAH DAFIF Okinawa [Naha Airport / Naha AB], Ryukyu Island, 47, JP
RJCO DAFIF Sapporo [Okadama Airport], 01, JP
RJCM DAFIF Ozora (Memanbetsu) [Memanbetsu Airport], 01, JP
PADK FAA Adak Island [Adak Airport], AK, US
PACD FAA Cold Bay, AK, US
PANC FAA Anchorage [Ted Stevens Anchorage Intl], AK, US
PAKT FAA Ketchikan [Intl], AK, US
KSEA FAA Seattle [Seattle-Tacoma Intl], WA, US
KMIB FAA Minot [Minot AFB], ND, US

 Map Controls
Paths 


Ranges 
  
  • Markers
  • Map Conf
  • Dist+Time
  • ETOPS
Simple
Raw 
Map Options
Style
Projection
Center

Path Options
Color
   Width
   Type
Bézier Configuration

Range Options
Color
   Width
   Style
Units
   Minimum
Ground Speed or Mach
 
Rule Times
 60 minutes
 75 minutes
 90 minutes
 120 minutes
 138 minutes
 180 minutes
 207 minutes
 240 minutes
 285 minutes
 330 minutes
 370 minutes
   Engine-Out Speed
 

 

Copyright © 1996-2024 Karl L. Swartz. All rights reserved.
The Great Circle Mapper name and logo are trademarks of the Great Circle Mapper.
All other trademarks mentioned herein belong to their respective owners.
Please see credits for attributions and further copyright information.

  Follow gcmap on Facebook Follow gcmap on Twitter GCmap on LinkedIn