home
Great Circle Mapper
 Map
map

 Distances
From To Initial
Heading
Magnetic
Heading
Distance
Total: 9,964 mi
Average: 269 mi
KDOV (39°07'46"N 75°27'57"W) KCRW (38°22'34"N 81°35'34"W) 263263.0°(W) 275274.6°(W) 335 mi
KRHV (37°19'58"N 121°49'11"W) KTVL (38°53'38"N 119°59'43"W) 042042.2°(NE) 029029.3°(NE) 147 mi
KCON (43°12'10"N 71°30'08"W) KDOV (39°07'46"N 75°27'57"W) 218217.7°(SW) 232231.8°(SW) 349 mi
KTTN (40°16'36"N 74°48'48"W) KCON (43°12'10"N 71°30'08"W) 039039.2°(NE) 051051.3°(NE) 265 mi
ENHA (60°49'N 11°04'E) ENOV (62°11'N 6°04'E) 302301.9°(NW) 297297.0°(NW) 191 mi
KALB (42°44'57"N 73°48'07"W) KTTN (40°16'36"N 74°48'48"W) 197197.4°(S) 210210.5°(SW) 179 mi
PTSA (5°21'25"N 162°57'30"E) PTPN (6°59'06"N 158°12'35"E) 289289.2°(W) 282281.9°(W) 345 mi
KPVD (41°43'20"N 71°25'40"W) KALB (42°44'57"N 73°48'07"W) 301301.0°(NW) 315314.8°(NW) 141 mi
UUDD (55°24'31"N 37°54'23"E) ULLI (59°48'01"N 30°15'45"E) 320320.1°(NW) 308308.2°(NW) 415 mi
ULLI (59°48'01"N 30°15'45"E) EFOU (64°55'45"N 25°21'20"E) 338338.2°(N) 326326.3°(NW) 388 mi
ESSA (59°39'07"N 17°55'07"E) ULLI (59°48'01"N 30°15'45"E) 083083.3°(E) 076075.8°(E) 431 mi
KMPV (44°12'13"N 72°33'44"W) KPVD (41°43'20"N 71°25'40"W) 161161.1°(S) 175175.0°(S) 181 mi
EGCC (53°21'14"N 2°16'30"W) EGKK (51°08'53"N 0°11'25"W) 149149.1°(SE) 149149.1°(SE) 176 mi
EKCH (55°37'05"N 12°39'21"E) ESSA (59°39'07"N 17°55'07"E) 033032.8°(NE) 028027.8°(NE) 340 mi
EHAM (52°18'29"N 4°45'51"E) EKCH (55°37'05"N 12°39'21"E) 051051.4°(NE) 049049.0°(NE) 395 mi
KBOS (42°21'47"N 71°00'23"W) KMPV (44°12'13"N 72°33'44"W) 329328.8°(NW) 343343.0°(N) 149 mi
EGLL (51°28'39"N 0°27'41"W) EHAM (52°18'29"N 4°45'51"E) 074073.5°(E) 073072.8°(E) 231 mi
EBBR (50°54'05"N 4°29'04"E) EGLL (51°28'39"N 0°27'41"W) 282282.4°(W) 280280.1°(W) 218 mi
RJSS (38°08'23"N 140°55'01"E) RJTO (34°46'55"N 139°21'37"E) 201201.0°(S) 209209.5°(SW) 247 mi
KAUG (44°19'14"N 69°47'50"W) KBOS (42°21'47"N 71°00'23"W) 205204.7°(SW) 220219.7°(SW) 148 mi
KBDL (41°56'21"N 72°41'04"W) KAUG (44°19'14"N 69°47'50"W) 041040.6°(NE) 054054.0°(NE) 220 mi
EDDF (50°02'00"N 8°34'14"E) EBBR (50°54'05"N 4°29'04"E) 290290.0°(W) 286286.5°(W) 190 mi
LKPR (50°06'03"N 14°15'36"E) EDDF (50°02'00"N 8°34'14"E) 271271.1°(W) 266266.2°(W) 253 mi
EGKK (51°08'53"N 0°11'25"W) LPPT (38°46'53"N 9°08'09"W) 210210.5°(SW) 210209.6°(SW) 958 mi
KMDT (40°11'35"N 76°45'45"W) KBDL (41°56'21"N 72°41'04"W) 059059.2°(NE) 070070.3°(E) 245 mi
LHBP (47°26'13"N 19°15'20"E) LKPR (50°06'03"N 14°15'36"E) 311310.8°(NW) 305305.0°(NW) 293 mi
LYBE (44°49'06"N 20°18'33"E) LHBP (47°26'13"N 19°15'20"E) 345344.7°(N) 339339.2°(N) 188 mi
RJSS (38°08'23"N 140°55'01"E) RJTO (34°46'55"N 139°21'37"E) 201201.0°(S) 209209.5°(SW) 247 mi
LDDU (42°33'41"N 18°16'06"E) LYBE (44°49'06"N 20°18'33"E) 033032.6°(NE) 028027.6°(NE) 186 mi
LOWG (46°59'28"N 15°26'23"E) LDDU (42°33'41"N 18°16'06"E) 155154.5°(SE) 150149.6°(SE) 336 mi
RJGG (34°51'30"N 136°48'19"E) RJAA (35°45'55"N 140°23'08"E) 072071.8°(E) 080079.8°(E) 212 mi
KCMH (39°59'49"N 82°53'32"W) KMDT (40°11'35"N 76°45'45"W) 086085.6°(E) 093092.9°(E) 325 mi
LSZH (47°27'53"N 8°32'57"E) LOWG (46°59'28"N 15°26'23"E) 093093.2°(E) 090089.8°(E) 326 mi
KSBN (41°42'30"N 86°19'02"W) KORD (41°58'37"N 87°54'29"W) 283283.3°(W) 288288.4°(W) 84 mi
KCIU (46°15'03"N 84°28'21"W) KSBN (41°42'30"N 86°19'02"W) 197197.0°(S) 204204.2°(SW) 327 mi
LIMJ (44°24'48"N 8°50'15"E) LSZH (47°27'53"N 8°32'57"E) 356356.3°(N) 353352.9°(N) 211 mi
KAPN (45°04'41"N 83°33'37"W) KCIU (46°15'03"N 84°28'21"W) 332331.7°(NW) 339339.4°(N) 92 mi

 Code Dictionary
Code Source Location
KDOV FAA Dover [Dover AFB], DE, US
KCRW FAA Charleston [West Virginia Intl Yeager], WV, US
KRHV FAA San José [Reid-Hillview Airport of Santa Clara County], CA, US
KTVL FAA South Lake Tahoe [Lake Tahoe Airport], CA, US
KCON FAA Concord [Muni], NH, US
KTTN FAA Trenton [Trenton Mercer Airport], NJ, US
ENHA unreliable Hamar [Stafsberg], NO
ENOV unreliable Orsta-Volda [Hovden], NO
KALB FAA Albany [Intl], NY, US
PTSA FAA Kosrae Island [Kosrae Airport], KSA, FM
PTPN FAA Pohnpei (Ponape) [Pohnpei Intl], PNI, FM
KPVD FAA Providence [Rhode Island Tf Green Intl], RI, US
UUDD AIP Moscow [Domodedovo Intl], MOS, RU
ULLI AIP St. Petersburg (Leningrad) [Pulkovo Airport], LEN, RU
EFOU AIP Oulu, 14, FI
ESSA DAFIF Stockholm [Arlanda], AB, SE
KMPV FAA Barre/Montpelier [Edward F Knapp State Airport], VT, US
EGCC AIP Manchester [Ringway Intl], ENG, GB
EGKK AIP London [Gatwick Airport], Surrey, ENG, GB
EKCH AIP Copenhagen (København) [København Airport - Kastrup], DK
EHAM AIP Amsterdam [Schiphol Intl], NH, NL
KBOS FAA Boston [General Edward Lawrence Logan Intl], MA, US
EGLL AIP London [Heathrow Airport], Middlesex, ENG, GB
EBBR DAFIF Brussels (Zaventem) [Brussels Airport (Brussels National Airport)], VBR, BE
RJSS DAFIF Sendai (Natori) [Sendai Airport], 04, JP
RJTO DAFIF Izu Oshima [Oshima Aiport], 13, JP
KAUG FAA Augusta [Augusta State Airport], ME, US
KBDL FAA Hartford/Springfield (Windsor Locks) [Bradley Intl], CT, US
EDDF AIP Frankfurt [Rhein-Main], HE, DE
LKPR DAFIF Prague (Praha) [Václav Havel Airport Prague (Prague Ruzyne Intl)], PR, CZ
LPPT DAFIF Lisbon (Lisboa) [Humberto Delgado Airport (Portela Airport)], 11, PT
KMDT FAA Harrisburg [Intl], PA, US
LHBP DAFIF Budapest [Budapest Intl (Budapest Ferenc Liszt Intl, Ferihegy Intl)], BU, HU
LYBE DAFIF Belgrade (Beograd) [Belgrade Nikola Tesla (Surcin)], RS
LDDU DAFIF Dubrovnik, 03, HR
LOWG DAFIF Graz [Intl (Thalerhof)], 6, AT
RJGG DAFIF Nagoya (Tokoname) [Chubu Centrair Intl (Central Japan Intl)], 23, JP
RJAA AIP Tokyo (Narita) [New Tokyo Intl], 12, JP
KCMH FAA Columbus [John Glenn Columbus Intl], OH, US
LSZH DAFIF Zürich [Zürich-Kloten], ZH, CH
KSBN FAA South Bend [Intl], IN, US
KORD FAA Chicago [Chicago O'Hare Intl], IL, US
KCIU FAA Sault Ste. Marie [Chippewa County Intl], MI, US
LIMJ DAFIF Genoa (Genova) [Genoa Cristoforo Colombo (Sestri)], 42, IT
KAPN FAA Alpena [Alpena County Regional], MI, US

 Map Controls
Paths 


Ranges 
  
  • Markers
  • Map Conf
  • Dist+Time
  • ETOPS
Simple
Raw 
Map Options
Style
Projection
Center

Path Options
Color
   Width
   Type
Bézier Configuration

Range Options
Color
   Width
   Style
Units
   Minimum
Ground Speed or Mach
 
Rule Times
 60 minutes
 75 minutes
 90 minutes
 120 minutes
 138 minutes
 180 minutes
 207 minutes
 240 minutes
 285 minutes
 330 minutes
 370 minutes
   Engine-Out Speed
 

 

Copyright © 1996-2024 Karl L. Swartz. All rights reserved.
The Great Circle Mapper name and logo are trademarks of the Great Circle Mapper.
All other trademarks mentioned herein belong to their respective owners.
Please see credits for attributions and further copyright information.

  Follow gcmap on Facebook Follow gcmap on Twitter GCmap on LinkedIn