From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 11,732 mi | |||||
JY02 | YAUG | 308 ° | (NW) | 320 ° | (NW) | 11,732 mi |
Code | Source | Location |
---|---|---|
JY02 | FAA | Mount Olive [Trade Zone Heliport], NJ, US |
YAUG | unreliable | Augusta [Augusta Airport], WA, AU |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |