From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 11,645 mi | |||||
JNS | YWKS | 130 ° | (SE) | 151 ° | (SE) | 11,645 mi |
Code | Source | Location |
---|---|---|
JNS | AIP | Narsaq [Narsaq Helipport], KU, GL |
YWKS | AIP | Casey Station [Wilkins Aerodrome], Upper Peterson Glacier, Wilkes Land, AQ |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |