From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 11,980 mi | |||||
JNB | HNM | 145 ° | (SE) | 165 ° | (S) | 11,980 mi |
Code | Source | Location |
---|---|---|
JNB | AIP | Johannesburg [O.R. Tambo Intl (Jan Smuts Intl)], GT, ZA |
HNM | FAA | Hana, Maui, HI, US |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |