From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 2,138 mi | |||||
Average: | 1,069 mi | |||||
JFK | MIA | 202 ° | (S) | 215 ° | (SW) | 1,089 mi |
HKG | BKK | 238 ° | (SW) | 241 ° | (SW) | 1,049 mi |
Code | Source | Location |
---|---|---|
JFK | FAA | New York [John F Kennedy Intl], NY, US |
MIA | FAA | Miami [Intl], FL, US |
HKG | AIP | Hong Kong [Intl - Chek Lap Kok], HK |
BKK | AIP | Bangkok [Suvarnabhumi Intl], 11, TH |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2022
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |