From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 24,028 mi | |||||
Average: | 1,716 mi | |||||
3 segment path: | ||||||
JFK | CAI | 058 ° | (NE) | 070 ° | (E) | 5,614 mi |
CAI | BKK | 088 ° | (E) | 083 ° | (E) | 4,529 mi |
BKK | PNH | 118 ° | (SE) | 118 ° | (SE) | 313 mi |
10,456 mi | ||||||
3 segment path: | ||||||
CEI | BKK | 172 ° | (S) | 173 ° | (S) | 435 mi |
BKK | DEL | 308 ° | (NW) | 309 ° | (NW) | 1,831 mi |
DEL | FCO | 303 ° | (NW) | 301 ° | (NW) | 3,694 mi |
5,959 mi | ||||||
2 segment path: | ||||||
OSL | LHR | 222 ° | (SW) | 217 ° | (SW) | 750 mi |
LHR | JFK | 288 ° | (W) | 287 ° | (W) | 3,451 mi |
4,202 mi | ||||||
2 segment path: | ||||||
REP | DMK | 279 ° | (W) | 280 ° | (W) | 218 mi |
DMK | CNX | 342 ° | (N) | 343 ° | (N) | 351 mi |
569 mi | ||||||
2 segment path: | ||||||
BLQ | BCN | 248 ° | (W) | 244 ° | (SW) | 518 mi |
BCN | LIS | 257 ° | (W) | 256 ° | (W) | 619 mi |
1,137 mi | ||||||
2 segment path: | ||||||
OPO | BRU | 039 ° | (NE) | 040 ° | (NE) | 917 mi |
BRU | BMA | 037 ° | (NE) | 035 ° | (NE) | 789 mi |
1,705 mi |
Code | Source | Location |
---|---|---|
JFK | FAA | New York [John F Kennedy Intl], NY, US |
CAI | DAFIF | Cairo [Intl], C, EG |
BKK | AIP | Bangkok [Suvarnabhumi Intl], 11, TH |
PNH | AIP | Phnom Penh [Intl (Pochentong Intl)], 12, KH |
CEI | AIP | Chiang Rai [Mae Fah Luang-Chiang Rai Intl], 57, TH |
DEL | AIP | New Delhi [Indira Gandhi Intl (Palam Airport)], DL, IN |
FCO | DAFIF | Rome (Roma) [Leonardo da Vinci Intl (Fiumicino)], 62, IT |
OSL | DAFIF | Oslo [Oslo Airport Gardermoen], 02, NO |
LHR | AIP | London [Heathrow Airport], Middlesex, ENG, GB |
REP | AIP | Siem Reap [Intl], 17, KH |
DMK | AIP | Bangkok [Don Mueang Intl], 10, TH |
CNX | DAFIF | Chiang Mai [Intl], 50, TH |
BLQ | DAFIF | Bologna [Guglielmo Marconi (Borgo Panigale)], 45, IT |
BCN | DAFIF | Barcelona (El Prat del Llobregat) [El Prat (Intl)], CT, ES |
LIS | DAFIF | Lisbon (Lisboa) [Humberto Delgado Airport (Portela Airport)], 11, PT |
OPO | DAFIF | Porto [Francisco Sá Carneiro], 13, PT |
BRU | DAFIF | Brussels (Zaventem) [Brussels Airport (Brussels National Airport)], VBR, BE |
BMA | DAFIF | Stockholm [Bromma], AB, SE |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |