Code | Source | Location |
---|---|---|
JAC | FAA | Jackson [Jackson Hole Airport], WY, US |
CPR | FAA | Casper [Casper/Natrona County Intl], WY, US |
CYS | FAA | Cheyenne [Cheyenne Regional/Jerry Olson Field], WY, US |
THP | FAA | Thermopolis [Hot Springs Co-Thermopolis Muni], WY, US |
FEW | FAA | Cheyenne [Francis E Warren AFB Heliport], WY, US |
COD | FAA | Cody [Yellowstone Regional], WY, US |
BPI | FAA | Big Piney [Miley Memorial Field], WY, US |
RKS | FAA | Rock Springs [Southwest Wyoming Regional], WY, US |
LAR | FAA | Laramie [Laramie Regional], WY, US |
GCC | FAA | Gillette [Northeast Wyoming Regional], WY, US |
TOR | FAA | Torrington [Muni], WY, US |
SHR | FAA | Sheridan [Sheridan County Airport], WY, US |
SAA | FAA | Saratoga [Shively Field], WY, US |
GEY | FAA | Greybull [South Big Horn County Airport], WY, US |
LSK | FAA | Lusk [Muni], WY, US |
WRL | FAA | Worland [Muni], WY, US |
RWL | FAA | Rawlins [Muni/Harvey Field], WY, US |
RIW | FAA | Riverton [Central Wyoming Regional], WY, US |
AFO | FAA | Afton [Muni], WY, US |
BYG | FAA | Buffalo [Johnson County Airport], WY, US |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |