From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 12,081 mi | |||||
IXI | SCFX | 281 ° | (W) | 282 ° | (W) | 12,081 mi |
Code | Source | Location |
---|---|---|
IXI | DAFIF | Lilabari [North Lakhimpur], AS, IN |
SCFX | DAFIF | Isla San Félix, Desventuradas Islands, VS, CL |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |