From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 1,889 mi | |||||
IST | AUH | 120 ° | (SE) | 114 ° | (SE) | 1,889 mi |
Code | Source | Location |
---|---|---|
IST | AIP | Istanbul (Arnavutköy) [Istanbul Airport (Istanbul Havalimani)], 34, TR |
AUH | DAFIF | Abu Dhabi [Intl (Nadia Intl)], AZ, AE |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |