From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 12,144 mi | |||||
IRN | CCK | 336 ° | (NW) | 339 ° | (N) | 12,144 mi |
Code | Source | Location |
---|---|---|
IRN | unreliable | Iriona [Iriona Airport], CL, HN |
CCK | DAFIF | West Island (Pulau Panjang) [Cocos (Keeling) Islands], CC |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |