Code | Source | Location |
---|---|---|
IN4 | FAA | Leo-Cedarville [Cedarville Reservoir SPB], IN, US |
IN90 | FAA | Lowell [Wietbrock Airport], IN, US |
IN54 | FAA | Culver [I & C Field], IN, US |
I58 | FAA | Angola [Crooked Lake SPB], IN, US |
98IN | FAA | La Porte [La Porte Hospital Heliport], IN, US |
01L | FAA | Winona [Bass Lake SPB], IN, US |
3IN3 | FAA | Brazil [Turner Farms Airport], IN, US |
1II6 | FAA | Evansville [St. Mary's Medical Center Heliport], IN, US |
8IN1 | FAA | Lafayette [Indiana University Health Arnett Heliport], IN, US |
IN33 | FAA | Peru [Robison Airport], IN, US |
IN95 | FAA | Newburgh [Gateway Hospital Heliport], IN, US |
3I3 | FAA | Terre Haute [Sky King Airport], IN, US |
II12 | FAA | Grass Creek [Dague Strip], IN, US |
28IN | FAA | Fort Wayne [Freedom Heliport], IN, US |
26IN | FAA | Fort Wayne [Haven Center Airport], IN, US |
4IN6 | FAA | Danvillle [Dragons Den Heliport], IN, US |
05C | FAA | Griffith [Griffith-Merrillville Airport], IN, US |
99D | FAA | Syracuse [Dewart Lake SPB], IN, US |
01E | FAA | Angola [Lake James SPB], IN, US |
7I2 | FAA | Muncie [Reese Airport], IN, US |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |