Code | Source | Location |
---|---|---|
II97 | FAA | Shelbyville [Skeeter Landing Airport], IN, US |
35IN | FAA | Tipton [Ellison Airport], IN, US |
IG06 | FAA | Lafayette [Wolfelt Heliport], IN, US |
IN5 | FAA | Woolcottville [Adams Lake SPB], IN, US |
2II6 | FAA | Tipton [Baird-Wolford Airport], IN, US |
IN60 | FAA | Westfield [Wilderness Field], IN, US |
I99 | FAA | Alexandria, IN, US |
IN18 | FAA | Harlan [Hook Field], IN, US |
36IN | FAA | North Liberty [Peterson Ultralight Flightpark], IN, US |
IG04 | FAA | Versailles [Litzinger Ultralight Flightpark], IN, US |
7J4 | FAA | Lake James [Jimmerson Lake SPB], IN, US |
1IN1 | FAA | Lewisville [Shearer Airport], IN, US |
8II2 | FAA | Liberty [Norris Field], IN, US |
IN00 | FAA | Montmorenci [Sutton Airport], IN, US |
II91 | FAA | Pittsboro [Dunbar Field], IN, US |
38IN | FAA | Brownsburg [Fuller Field], IN, US |
65IN | FAA | Bluffton [Wells County Sheriff's Department Heliport], IN, US |
08II | FAA | Lagrange [Parkview Lagrange Hospital Heliport], IN, US |
IN44 | FAA | Salem [Habermel Airport], IN, US |
I80 | FAA | Noblesville, IN, US |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |