Code | Source | Location |
---|---|---|
II87 | FAA | Martinsville [Twelve Oaks Airport], IN, US |
II44 | FAA | Knox [Northwest Health - Starke Heliport], IN, US |
II67 | FAA | Hartford City [Hickory Hills Airport], IN, US |
II18 | FAA | La Crosse [Lou Abbett Farms Airport], IN, US |
22II | FAA | Mount Vernon [Lewis Airport], IN, US |
02IN | FAA | Muncie [Diamond P Field], IN, US |
81II | FAA | Indianapolis [Methodist Hospital of IN Inc. Heliport], IN, US |
5I2 | FAA | Flora [Muni], IN, US |
22IN | FAA | Ft. Wayne [Spangler Farm Airport], IN, US |
1I9 | FAA | Delphi [Muni], IN, US |
C03 | FAA | Nappanee [Muni], IN, US |
IN2 | FAA | Jamestown [Snow Lake SPB], IN, US |
47IN | FAA | Merom [Mann Airport], IN, US |
68IN | FAA | Wheatfield [Alley Oop Airport], IN, US |
43I | FAA | Peru [Mississinewa Reservoir Landing Area SPB], IN, US |
II64 | FAA | Universal [Universal Mine Heliport], IN, US |
3IG3 | FAA | Columbia City [Terry's Airport], IN, US |
3HO | FAA | Hobart [Hobart Sky Ranch Airport], IN, US |
92IN | FAA | Milford [H R Weisser Airport], IN, US |
2II4 | FAA | Plainfield [Psi Heliport], IN, US |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |