home
Great Circle Mapper logo
Great Circle Mapper
 Map
map

 Distances
From   To   Initial
Heading
   Distance  
HKG (22°18'32"N 113°54'53"E) YVR (49°11'38"N 123°11'04"W) 33.3°  (NE) 6392 mi
HKG (22°18'32"N 113°54'53"E) BKK (13°40'52"N 100°44'50"E) 237.8°  (SW) 1049 mi
BKK (13°40'52"N 100°44'50"E) SIN (1°21'01"N 103°59'40"E) 165.0°  (S) 876 mi
SYD (33°56'46"S 151°10'38"E) MEL (37°40'24"S 144°50'36"E) 232.3°  (SW) 439 mi
SYD (33°56'46"S 151°10'38"E) HKG (22°18'32"N 113°54'53"E) 322.2°  (NW) 4581 mi
HKG (22°18'32"N 113°54'53"E) TPE (25°04'40"N 121°13'58"E) 66.2°  (NE) 501 mi
HKG (22°18'32"N 113°54'53"E) KIX (34°25'38"N 135°14'39"E) 52.5°  (NE) 1539 mi
NGO (34°51'30"N 136°48'19"E) HKG (22°18'32"N 113°54'53"E) 244.1°  (SW) 1632 mi
SZX (22°38'21"N 113°48'38"E) SHA (31°11'52"N 121°20'11"E) 36.6°  (NE) 750 mi
SHA (31°11'52"N 121°20'11"E) HKG (22°18'32"N 113°54'53"E) 218.6°  (SW) 764 mi
HKG (22°18'32"N 113°54'53"E) SIN (1°21'01"N 103°59'40"E) 206.2°  (SW) 1588 mi
HKG (22°18'32"N 113°54'53"E) TSN (39°07'28"N 117°20'46"E) 9.2°  (N) 1176 mi
HKG (22°18'32"N 113°54'53"E) LHR (51°28'39"N 0°27'41"W) 325.3°  (NW) 5994 mi
HKG (22°18'32"N 113°54'53"E) PEK (40°04'48"N 116°35'04"E) 6.7°  (N) 1234 mi
PEK (40°04'48"N 116°35'04"E) CGQ (43°59'46"N 125°41'07"E) 57.0°  (NE) 540 mi
PEK (40°04'48"N 116°35'04"E) HET (40°51'05"N 111°49'27"E) 283.5°  (W) 256 mi
HKG (22°18'32"N 113°54'53"E) KMG (24°59'33"N 102°44'37"E) 286.8°  (W) 732 mi
CAN (23°23'33"N 113°17'56"E) SJW (38°16'50"N 114°41'50"E) 4.3°  (N) 1029 mi
CAN (23°23'33"N 113°17'56"E) HKG (22°18'32"N 113°54'53"E) 152.1°  (SE) 84 mi
HKG (22°18'32"N 113°54'53"E) XIY (34°26'50"N 108°45'06"E) 340.6°  (N) 893 mi
HKG (22°18'32"N 113°54'53"E) XMN (24°32'39"N 118°07'40"E) 59.3°  (NE) 309 mi
HKG (22°18'32"N 113°54'53"E) HGH (30°13'46"N 120°26'04"E) 35.2°  (NE) 679 mi
HKG (22°18'32"N 113°54'53"E) PVG (31°08'36"N 121°48'19"E) 37.0°  (NE) 779 mi
SHA (31°11'52"N 121°20'11"E) XMN (24°32'39"N 118°07'40"E) 204.0°  (SW) 498 mi
XMN (24°32'39"N 118°07'40"E) KHN (28°51'54"N 115°54'00"E) 335.6°  (NW) 328 mi
KHN (28°51'54"N 115°54'00"E) SHA (31°11'52"N 121°20'11"E) 62.4°  (NE) 363 mi
FOC (25°56'06"N 119°39'48"E) HKG (22°18'32"N 113°54'53"E) 236.7°  (SW) 441 mi
HKG (22°18'32"N 113°54'53"E) AKL (37°00'29"S 174°47'30"E) 135.1°  (SE) 5688 mi
CAN (23°23'33"N 113°17'56"E) PEK (40°04'48"N 116°35'04"E) 8.7°  (N) 1166 mi
HKG (22°18'32"N 113°54'53"E) TNA (36°51'26"N 117°12'58"E) 10.4°  (N) 1021 mi
PEK (40°04'48"N 116°35'04"E) TNA (36°51'26"N 117°12'58"E) 171.0°  (S) 225 mi
TNA (36°51'26"N 117°12'58"E) SZX (22°38'21"N 113°48'38"E) 192.7°  (S) 1000 mi
TNA (36°51'26"N 117°12'58"E) SHA (31°11'52"N 121°20'11"E) 147.6°  (SE) 456 mi
HKG (22°18'32"N 113°54'53"E) HAK (19°56'05"N 110°27'32"E) 234.4°  (SW) 276 mi
HKG (22°18'32"N 113°54'53"E) NKG (31°44'31"N 118°51'43"E) 24.1°  (NE) 717 mi
HKG (22°18'32"N 113°54'53"E) HND (35°33'08"N 139°46'47"E) 53.9°  (NE) 1805 mi
HKG (22°18'32"N 113°54'53"E) JFK (40°38'23"N 73°46'44"W) 6.5°  (N) 8072 mi
XIY (34°26'50"N 108°45'06"E) CKG (29°43'09"N 106°38'30"E) 201.4°  (S) 348 mi
CKG (29°43'09"N 106°38'30"E) HKG (22°18'32"N 113°54'53"E) 136.8°  (SE) 681 mi
JFK (40°38'23"N 73°46'44"W) LAX (33°56'33"N 118°24'26"W) 273.9°  (W) 2475 mi
LAX (33°56'33"N 118°24'26"W) HKG (22°18'32"N 113°54'53"E) 310.8°  (NW) 7260 mi
Total: 66636 mi

 Code Dictionary
Code   Source   Location  
UUS DAFIF Yuzhno-Sakhalinsk, Sakhalin, RU
HKG AIP Hong Kong [Intl - Chek Lap Kok], HK
YVR DAFIF Vancouver [Intl], BC, CA
BKK DAFIF Bangkok [Suvarnabhumi Bangkok Intl], TH
SIN DAFIF Singapore [Changi Intl], SG
SYD DAFIF Sydney [Kingsford Smith], NSW, AU
MEL DAFIF Melbourne [Tullamarine Intl], Vic, AU
TPE DAFIF Taipei [Taiwan Taoyuan Intl (Chiang Kai Shek Intl)], TW
KIX DAFIF Osaka [Kansai Intl], Honshu, JP
NGO DAFIF Nagoya (Tokoname) [Chu-bu Centrair Intl (Central Japan Intl)], Honshu, JP
SZX DAFIF Zhenzhen (Shenzhen) [Bao'an Intl (Huangtian)], Guangdong, CN
SHA DAFIF Shanghai [Hongqiao Intl], Shanghai, CN
TSN DAFIF Tianjin [Binhai], Tianjin, CN
LHR DAFIF London [Heathrow], Middlesex, England, GB
PEK DAFIF Beijing (Peking) [Capital], Beijing, CN
CGQ DAFIF Changchun [Longjia Intl], Jilin, CN
HET DAFIF Hohhot [Baita Intl], Inner Mongolia, CN
KMG DAFIF Kunming [Wujiaba Intl], Yunnan, CN
CAN DAFIF Guangzhou (Canton) [Baiyun], Guangdong, CN
SJW DAFIF Shijiazhuang [Daguocun Intl (Zhengding)], Hebei, CN
XIY DAFIF Xi'an (Xian) [Xianyang Intl], Shaanxi, CN
XMN DAFIF Xiamen [Gaoqi Intl], Fujian, CN
HGH DAFIF Hangzhou [Xiaoshan Intl (Jianqiao)], Zhejiang, CN
PVG DAFIF Shanghai [Pudong Intl], Shanghai, CN
KHN DAFIF Nanchang [Nanchang Changbei Intl], Jiangxi, CN
FOC DAFIF Fuzhou [Changle], Fujian, CN
AKL AIP Auckland [Intl], NZ
TNA DAFIF Jinan [Yaoqiang], Shandong, CN
HAK DAFIF Haikou [Meilan Intl], Hainan, CN
NKG DAFIF Nanjing [Lukou Intl], Jiangsu, CN
HND DAFIF Tokyo [Haneda], Honshu, JP
JFK FAA New York [John F Kennedy Intl], NY, US
CKG DAFIF Chongqing [Jiangbei], Chongqing, CN
LAX FAA Los Angeles [Intl], CA, US

 Map Controls
Paths 


Ranges 
  
  • Markers
  • Map Conf
  • Dist+Time
  • ETOPS
Simple
Raw 
Map Options
Style
Projection
Center

Path Options
Color
   Width

Range Options
Color
   Width
   Style
Units
   Minimum
Ground Speed or Mach
 
Rule Times
 60 minutes
 75 minutes
 90 minutes
 120 minutes
 138 minutes
 180 minutes
 207 minutes
 240 minutes
 330 minutes
   Engine-Out Speed
 
 

Copyright © 1996-2010 Karl L. Swartz. All rights reserved.
All trademarks mentioned herein belong to their respective owners.
Please see credits for attibutions and further copyright information.

  Follow gcmap on Facebook Follow gcmap on Twitter

Donate via PayPal

Valid HTML 4.01!