From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 10,999 mi | |||||
HEZ | CCK | 338 ° | (N) | 338 ° | (N) | 10,999 mi |
Code | Source | Location |
---|---|---|
HEZ | FAA | Natchez [Hardy-Anders Field/Natchez-Adams County Airport], MS, US |
CCK | DAFIF | West Island (Pulau Panjang) [Cocos (Keeling) Islands], CC |
HEZ is located on the path.
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() |