home
Great Circle Mapper
 Map
map

 Distances
From To Initial
Heading
Magnetic
Heading
Distance Time
Total: 5,834 nm 36:27
Average: 233 nm
25 segment path:
HEBA (30°55'04"N 29°41'47"E) LLER (29°43'25"N 35°00'41"E) 103103.2°(E) 098098.3°(E) 285 nm 1:47
LLER (29°43'25"N 35°00'41"E) OSPR (34°33'26"N 38°19'01"E) 029029.3°(NE) 024024.5°(NE) 335 nm 2:05
OSPR (34°33'26"N 38°19'01"E) OLBA (33°49'15"N 35°29'18"E) 253253.4°(W) 248248.0°(W) 148 nm 0:55
OLBA (33°49'15"N 35°29'18"E) LCPH (34°43'05"N 32°29'09"E) 291290.6°(W) 285285.3°(W) 159 nm 0:59
LCPH (34°43'05"N 32°29'09"E) LTBJ (38°17'33"N 27°09'25"E) 311311.3°(NW) 306305.9°(NW) 335 nm 2:06
LTBJ (38°17'33"N 27°09'25"E) LWOH (41°10'48"N 20°44'32"E) 302302.3°(NW) 297296.7°(NW) 344 nm 2:09
LWOH (41°10'48"N 20°44'32"E) LYTV (42°24'17"N 18°43'24"E) 310309.7°(NW) 305304.5°(NW) 117 nm 0:44
LYTV (42°24'17"N 18°43'24"E) LQMO (43°16'58"N 17°50'45"E) 324324.0°(NW) 319319.0°(NW) 65 nm 0:24
LQMO (43°16'58"N 17°50'45"E) LDSP (43°32'20"N 16°17'53"E) 283283.3°(W) 278278.3°(W) 69 nm 0:26
LDSP (43°32'20"N 16°17'53"E) LJLJ (46°13'25"N 14°27'27"E) 335334.7°(NW) 330329.9°(NW) 179 nm 1:07
LJLJ (46°13'25"N 14°27'27"E) LIRU (41°57'07"N 12°29'56"E) 199199.0°(S) 194194.3°(S) 270 nm 1:41
LIRU (41°57'07"N 12°29'56"E) LFKC (42°31'13"N 8°47'35"E) 283282.9°(W) 279278.9°(W) 169 nm 1:03
LFKC (42°31'13"N 8°47'35"E) LFMQ (43°15'08"N 5°47'10"E) 289289.3°(W) 286286.0°(W) 140 nm 0:52
LFMQ (43°15'08"N 5°47'10"E) LESU (42°20'46"N 1°24'53"E) 256255.8°(W) 253253.0°(W) 201 nm 1:15
LESU (42°20'46"N 1°24'53"E) GIB (36°09'04"N 5°20'59"W) 223222.5°(SW) 221220.8°(SW) 487 nm 3:02
GIB (36°09'04"N 5°20'59"W) GMMW (34°59'20"N 3°01'42"W) 121120.8°(SE) 121120.9°(SE) 133 nm 0:50
GMMW (34°59'20"N 3°01'42"W) DAAG (36°41'40"N 3°13'01"E) 070069.6°(E) 069069.1°(E) 321 nm 2:00
DAAG (36°41'40"N 3°13'01"E) DTTJ (33°52'32"N 10°46'38"E) 112112.2°(E) 110110.2°(E) 408 nm 2:33
DTTJ (33°52'32"N 10°46'38"E) LMML (35°51'27"N 14°28'39"E) 056055.9°(NE) 053052.8°(NE) 218 nm 1:21
LMML (35°51'27"N 14°28'39"E) LICR (38°04'16"N 15°39'06"E) 023022.7°(NE) 019018.9°(N) 144 nm 0:54
LICR (38°04'16"N 15°39'06"E) LATI (41°24'53"N 19°43'14"E) 042041.9°(NE) 038037.8°(NE) 275 nm 1:43
LATI (41°24'53"N 19°43'14"E) LGKR (39°36'07"N 19°54'42"E) 175175.3°(S) 170170.3°(S) 109 nm 0:41
LGKR (39°36'07"N 19°54'42"E) LGSA (35°31'54"N 24°08'59"E) 139139.0°(SE) 134134.2°(SE) 317 nm 1:59
LGSA (35°31'54"N 24°08'59"E) HLLQ (32°47'19"N 21°57'52"E) 214214.1°(SW) 209209.2°(SW) 197 nm 1:14
HLLQ (32°47'19"N 21°57'52"E) HEBA (30°55'04"N 29°41'47"E) 104103.8°(E) 099099.3°(E) 411 nm 2:34
5,834 nm 36:27

 Code Dictionary

 Map Controls
Paths 


Ranges 
  
  • Markers
  • Map Conf
  • Dist+Time
  • ETOPS
Simple
Raw 
Map Options
Style
Projection
Center

Path Options
Color
   Width
   Type
Bézier Configuration

Range Options
Color
   Width
   Style
Units
   Minimum
Ground Speed or Mach
 
Rule Times
 60 minutes
 75 minutes
 90 minutes
 120 minutes
 138 minutes
 180 minutes
 207 minutes
 240 minutes
 285 minutes
 330 minutes
 370 minutes
   Engine-Out Speed
 

 

Copyright © 1996-2024 Karl L. Swartz. All rights reserved.
The Great Circle Mapper name and logo are trademarks of the Great Circle Mapper.
All other trademarks mentioned herein belong to their respective owners.
Please see credits for attributions and further copyright information.

  Follow gcmap on Facebook Follow gcmap on Twitter GCmap on LinkedIn