From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 14,719 mi | |||||
Average: | 1,472 mi | |||||
10 segment path: | ||||||
HAJ | CPH | 028 ° | (NE) | 024 ° | (NE) | 250 mi |
CPH | LHR | 247 ° | (SW) | 243 ° | (SW) | 610 mi |
LHR | EWR | 288 ° | (W) | 288 ° | (W) | 3,465 mi |
EWR | CLT | 227 ° | (SW) | 239 ° | (SW) | 529 mi |
CLT | SEA | 305 ° | (NW) | 312 ° | (NW) | 2,279 mi |
SEA | PHX | 147 ° | (SE) | 132 ° | (SE) | 1,107 mi |
PHX | PHL | 067 ° | (NE) | 057 ° | (NE) | 2,075 mi |
PHL | LHR | 051 ° | (NE) | 062 ° | (NE) | 3,545 mi |
LHR | CPH | 057 ° | (NE) | 056 ° | (NE) | 610 mi |
CPH | HAJ | 210 ° | (SW) | 205 ° | (SW) | 250 mi |
14,719 mi |
Code | Source | Location |
---|---|---|
HAJ | DAFIF | Hannover, NI, DE |
CPH | AIP | Copenhagen (København) [København Airport - Kastrup], DK |
LHR | AIP | London [Heathrow Airport], Middlesex, ENG, GB |
EWR | FAA | Newark [Newark Liberty Intl], NJ, US |
CLT | FAA | Charlotte [Charlotte/Douglas Intl], NC, US |
SEA | FAA | Seattle [Seattle-Tacoma Intl], WA, US |
PHX | FAA | Phoenix [Phoenix Sky Harbor Intl], AZ, US |
PHL | FAA | Philadelphia [Intl], PA, US |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2022
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |