From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 18,882 mi | |||||
Average: | 726 mi | |||||
18 segment path: | ||||||
HAJ | CPH | 028 ° | (NE) | 024 ° | (NE) | 250 mi |
CPH | LHR | 247 ° | (SW) | 243 ° | (SW) | 610 mi |
LHR | EWR | 288 ° | (W) | 288 ° | (W) | 3,465 mi |
EWR | CLT | 227 ° | (SW) | 239 ° | (SW) | 529 mi |
CLT | SEA | 305 ° | (NW) | 312 ° | (NW) | 2,279 mi |
SEA | ANC | 321 ° | (NW) | 306 ° | (NW) | 1,448 mi |
ANC | FAI | 014 ° | (N) | 359 ° | (N) | 261 mi |
FAI | ANC | 196 ° | (S) | 180 ° | (S) | 261 mi |
ANC | ENA | 226 ° | (SW) | 211 ° | (SW) | 59 mi |
ENA | ANC | 045 ° | (NE) | 030 ° | (NE) | 59 mi |
ANC | CDV | 105 ° | (E) | 090 ° | (E) | 160 mi |
CDV | YAK | 106 ° | (E) | 090 ° | (E) | 213 mi |
YAK | JNU | 111 ° | (E) | 094 ° | (E) | 198 mi |
JNU | PSG | 150 ° | (SE) | 131 ° | (SE) | 123 mi |
PSG | WRG | 135 ° | (SE) | 117 ° | (SE) | 31 mi |
WRG | KTN | 162 ° | (S) | 143 ° | (SE) | 82 mi |
KTN | SEA | 140 ° | (SE) | 122 ° | (SE) | 680 mi |
SEA | EAT | 091 ° | (E) | 076 ° | (E) | 99 mi |
10,808 mi | ||||||
2 segment path: | ||||||
YKM | SEA | 307 ° | (NW) | 292 ° | (W) | 103 mi |
SEA | PSC | 117 ° | (SE) | 102 ° | (E) | 172 mi |
275 mi | ||||||
6 segment path: | ||||||
ALW | SEA | 298 ° | (NW) | 284 ° | (W) | 213 mi |
SEA | PHX | 147 ° | (SE) | 132 ° | (SE) | 1,107 mi |
PHX | PHL | 067 ° | (NE) | 057 ° | (NE) | 2,075 mi |
PHL | LHR | 051 ° | (NE) | 062 ° | (NE) | 3,545 mi |
LHR | CPH | 057 ° | (NE) | 056 ° | (NE) | 610 mi |
CPH | HAJ | 210 ° | (SW) | 205 ° | (SW) | 250 mi |
7,799 mi |
Code | Source | Location |
---|---|---|
HAJ | DAFIF | Hannover, NI, DE |
CPH | AIP | Copenhagen (København) [København Airport - Kastrup], DK |
LHR | AIP | London [Heathrow Airport], Middlesex, ENG, GB |
EWR | FAA | Newark [Newark Liberty Intl], NJ, US |
CLT | FAA | Charlotte [Charlotte/Douglas Intl], NC, US |
SEA | FAA | Seattle [Seattle-Tacoma Intl], WA, US |
ANC | FAA | Anchorage [Ted Stevens Anchorage Intl], AK, US |
FAI | FAA | Fairbanks [Intl], AK, US |
ENA | FAA | Kenai [Muni], AK, US |
CDV | FAA | Cordova [Merle K (Mudhole) Smith Airport], AK, US |
YAK | FAA | Yakutat, AK, US |
JNU | FAA | Juneau [Intl], AK, US |
PSG | FAA | Petersburg [Petersburg James A Johnson Airport], AK, US |
WRG | FAA | Wrangell, AK, US |
KTN | FAA | Ketchikan [Intl], AK, US |
EAT | FAA | Wenatchee [Pangborn Memorial Airport], WA, US |
YKM | FAA | Yakima [Yakima Air Terminal/McAllister Field], WA, US |
PSC | FAA | Pasco [Tri-Cities Airport], WA, US |
ALW | FAA | Walla Walla [Walla Walla Regional], WA, US |
PHX | FAA | Phoenix [Phoenix Sky Harbor Intl], AZ, US |
PHL | FAA | Philadelphia [Intl], PA, US |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |