From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 12,372 mi | |||||
GYE | DTB | 079 ° | (E) | 082 ° | (E) | 12,372 mi |
Code | Source | Location |
---|---|---|
GYE | DAFIF | Guayaquil [José Joaquín de Olmdeo Intl (Simón Bolívar Intl)], G, EC |
DTB | DAFIF | Siborong-Borong (Tarutung) [Silangit Airport], SU, ID |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |